Competency Profile Chart (CPC)
Memaparkan 2,141-2,160 daripada 12,602 items.
| Bil | Competency | Tajuk Competency Unit (CU) | Lihat Terperinci |
|---|---|---|---|
| 2141 | Core | MACHINING Operation SUPERVISION | Job Description (JD) |
| 2142 | Core | MACHINE Maintenance SUPERVISION | Job Description (JD) |
| 2143 | Core | TYRE Changing | Job Description (JD) |
| 2144 | Core | RIM Replacement | Job Description (JD) |
| 2145 | Core | WHEEL Balancing | Job Description (JD) |
| 2146 | Core | WHEEL Alignment | Job Description (JD) |
| 2147 | Core | TYRE Grooving | Job Description (JD) |
| 2148 | Core | WATER DISTRIBUTION OPERATION AND MAINTENANCE MANAGEMENT | Job Description (JD) |
| 2149 | Core | WATER DISTRIBUTION PLANNING AND DEVELOPMENT | Job Description (JD) |
| 2150 | Core | WATER DISTRIBUTION NRW PROGRAMMES MANAGEMENT | Job Description (JD) |
| 2151 | Core | WATER REGULATORY AND AUDIT COMPLIANCE MANAGEMENT | Job Description (JD) |
| 2152 | Core | WATER DISTRIBUTION BUSINESS PLAN DEVELOPMENT | Job Description (JD) |
| 2153 | Core | WATER DISTRIBUTION CUSTOMER SERVICE MANAGEMENT | Job Description (JD) |
| 2154 | Core | WATER DISTRIBUTION RISK AND CRISIS MANAGEMENT | Job Description (JD) |
| 2155 | Elektif | WATER DISTRIBUTION ASSET MANAGEMENT | Job Description (JD) |
| 2156 | Elektif | WATER QUALITY MANAGEMENT | Job Description (JD) |
| 2157 | Core | FCZ BILLING OPERATIONS | Job Description (JD) |
| 2158 | Core | FCZ DECLARATION PROCESSING | Job Description (JD) |
| 2159 | Core | FCZ LICENSING PROCESSING | Job Description (JD) |
| 2160 | Core | FCZ GOODS DISPOSAL OPERATIONS | Job Description (JD) |

