Competency Profile Chart (CPC)
Memaparkan 2,101-2,120 daripada 12,607 items.
| Bil | Competency | Tajuk Competency Unit (CU) | Lihat Terperinci |
|---|---|---|---|
| 2101 | Core | INFORMATION SYSTEM INVENTORY CONTROL | Job Description (JD) |
| 2102 | Core | INFORMATION SYSTEM MARKETING | Job Description (JD) |
| 2103 | Core | PROJECT COORDINATION | Job Description (JD) |
| 2104 | Core | ACCOUNTS PAYABLE | Job Description (JD) |
| 2105 | Core | ACCOUNTS RECEIVABLE | Job Description (JD) |
| 2106 | Core | PAYROLL | Job Description (JD) |
| 2107 | Core | CASH AND BANK TRANSACTIONS | Job Description (JD) |
| 2108 | Core | PROPERTY, PLANT AND EQUIPMENT(PPE) REGISTER | Job Description (JD) |
| 2109 | Core | MONTH END FINANCIAL STATEMENT | Job Description (JD) |
| 2110 | Core | RAW WATER INTAKE OPERATION | Job Description (JD) |
| 2111 | Core | PRE CHEMICAL DOSING AND MIXING OPERATION | Job Description (JD) |
| 2112 | Core | CLARIFICATION AND FILTRATION OPERATION | Job Description (JD) |
| 2113 | Core | TREATED WATER POST DOSING OPERATION | Job Description (JD) |
| 2114 | Core | WATER QUALITY TESTING | Job Description (JD) |
| 2115 | Core | TREATED WATER FLOW OPERATION | Job Description (JD) |
| 2116 | Core | SLUDGE HANDLING OPERATION | Job Description (JD) |
| 2117 | Core | PENGAWALAN GANGGUAN GAJAH LIAR | Job Description (JD) |
| 2118 | Core | PENANGKAPAN GAJAH LIAR | Job Description (JD) |
| 2119 | Core | PENGENDALIAN PEMINDAHAN GAJAH | Job Description (JD) |
| 2120 | Core | PENGENDALIAN SENJATA API (KONSERVASI GAJAH) | Job Description (JD) |

