Competency Profile Chart (CPC)
Memaparkan 2,041-2,060 daripada 12,607 items.
| Bil | Competency | Tajuk Competency Unit (CU) | Lihat Terperinci |
|---|---|---|---|
| 2041 | Core | Rhythm Ensemble Rehearsal | Job Description (JD) |
| 2042 | Core | Rhythm Ensemble Performance | Job Description (JD) |
| 2043 | Core | Rhythm Instrument Maintenance | Job Description (JD) |
| 2044 | Core | Traditional Music Repertoire Selection | Job Description (JD) |
| 2045 | Core | Traditional Music Ensemble Rehearsal Leading | Job Description (JD) |
| 2046 | Core | Traditional Music Ensemble Administration | Job Description (JD) |
| 2047 | Core | Traditional Music Performance Leading | Job Description (JD) |
| 2048 | Elektif | Music Transcription | Job Description (JD) |
| 2049 | Core | Music Transcription | Job Description (JD) |
| 2050 | Core | Rhythm Ensemble Rehearsal Leading | Job Description (JD) |
| 2051 | Core | Rhythm Ensemble administration | Job Description (JD) |
| 2052 | Core | Rhythm Ensemble Performance Leading | Job Description (JD) |
| 2053 | Core | FACE TREATMENT | Job Description (JD) |
| 2054 | Core | SPA GUEST RELATION SERVICES AND PROMOTION | Job Description (JD) |
| 2055 | Core | BODY TREATMENT | Job Description (JD) |
| 2056 | Core | WATER THERAPY | Job Description (JD) |
| 2057 | Core | SPA OPERATION PREPARATION | Job Description (JD) |
| 2058 | Elektif | HAND AND FOOT TREATMENT | Job Description (JD) |
| 2059 | Elektif | SCALP AND HAIR BATH (HAIR TREATMENT) | Job Description (JD) |
| 2060 | Elektif | MANICURE & PEDICURE | Job Description (JD) |

