Competency Profile Chart (CPC)
Nama NOSS : Perkhidmatan Operasi Rawatan Air
Kod NOSS : CM-060-2:2014
Tahap : 2
Memaparkan 1-7 daripada 7 items.
| Bil | Competency | Tajuk Competency Unit (CU) | Lihat Terperinci |
|---|---|---|---|
| 1 | Core | RAW WATER INTAKE OPERATION | Job Description (JD) |
| 2 | Core | PRE CHEMICAL DOSING AND MIXING OPERATION | Job Description (JD) |
| 3 | Core | CLARIFICATION AND FILTRATION OPERATION | Job Description (JD) |
| 4 | Core | TREATED WATER POST DOSING OPERATION | Job Description (JD) |
| 5 | Core | WATER QUALITY TESTING | Job Description (JD) |
| 6 | Core | TREATED WATER FLOW OPERATION | Job Description (JD) |
| 7 | Core | SLUDGE HANDLING OPERATION | Job Description (JD) |

