Competency Profile Chart (CPC)
Nama NOSS : Operasi Rawatan Haba Industri
Kod NOSS : MC-071-3:2014
Tahap : 3
Memaparkan 1-10 daripada 10 items.
| Bil | Competency | Tajuk Competency Unit (CU) | Lihat Terperinci |
|---|---|---|---|
| 1 | Core | HEAT TREATMENT OPERATION PREPARATION | Job Description (JD) |
| 2 | Core | HARDENING OPERATION | Job Description (JD) |
| 3 | Core | TEMPERING OPERATION | Job Description (JD) |
| 4 | Core | SOLUTION TREATMENT OPERATION | Job Description (JD) |
| 5 | Core | AGEING OPERATION | Job Description (JD) |
| 6 | Core | CASE HARDENING OPERATION | Job Description (JD) |
| 7 | Core | STRESS RELIEVE OPERATION | Job Description (JD) |
| 8 | Core | HEAT TREATED PRODUCT INSPECTION AND TESTING | Job Description (JD) |
| 9 | Core | HEAT TREATMENT EQUIPMENT PREVENTIVE MAINTENANCE | Job Description (JD) |
| 10 | Core | INDUSTRIAL HEAT TREATMENT SUPERVISION | Job Description (JD) |

