Competency Profile Chart (CPC)
Nama NOSS : Perkhidmatan Operasi & Penyelenggaraan Dandang
Kod NOSS : ME-011-3:2014
Tahap : 3
Memaparkan 1-12 daripada 12 items.
| Bil | Competency | Tajuk Competency Unit (CU) | Lihat Terperinci |
|---|---|---|---|
| 1 | Core | BOILER OPERATION | Job Description (JD) |
| 2 | Core | BOILER PLANT MECHANICAL COMPONENT MAINTENANCE | Job Description (JD) |
| 3 | Core | BOILER WATER/STEAM SIDE COMPONENT MAINTENANCE | Job Description (JD) |
| 4 | Core | BOILER FIRESIDE (FURNACE) COMPONENT MAINTENANCE | Job Description (JD) |
| 5 | Core | BOILER FLUE GAS SYSTEM COMPONENT MAINTENANCE | Job Description (JD) |
| 6 | Core | BOILER INSTRUMENTATION CONTROL SYSTEM COMPONENT MAINTENANCE | Job Description (JD) |
| 7 | Core | BOILER ELECTRICAL SYSTEM COMPONENT SERVICING | Job Description (JD) |
| 8 | Core | BOILER FUEL PLANT EQUIPMENT MAINTENANCE | Job Description (JD) |
| 9 | Core | BOILER WATER TREATMENT PLANT MAINTENANCE | Job Description (JD) |
| 10 | Core | BOILER TESTING AND COMMISSIONING | Job Description (JD) |
| 11 | Core | BOILER MAINTENANCE SUPERVISION | Job Description (JD) |
| 12 | Elektif | TEMPORARY WORKING PLATFORM INSTALLATION | Job Description (JD) |

