Competency Profile Chart (CPC)
Nama NOSS : Operasi dan Penyelenggaraan Sistem Solar Photovoltaic (PV)
Kod NOSS : F432-009-3:2021
Tahap : 3
Memaparkan 1-6 daripada 6 items.
| Bil | Competency | Tajuk Competency Unit (CU) | Lihat Terperinci |
|---|---|---|---|
| 1 | Core | PERFORM SOLAR PV SYSTEM PRELIMINARY ASSESSMENT | Job Description (JD) |
| 2 | Core | PERFORM SOLAR PV SYSTEM ELECTRICAL CONNECTION | Job Description (JD) |
| 3 | Core | PERFORM SOLAR PV SYSTEM TESTING AND COMMISSIONING TEST | Job Description (JD) |
| 4 | Core | PERFORM SOLAR PV SYSTEM INSTALLATION VERIFICATION | Job Description (JD) |
| 5 | Core | PERFORM SOLAR PV SYSTEM CORRECTIVE MAINTENANCE | Job Description (JD) |
| 6 | Core | PERFORM SOLAR PV SYSTEM INSTALLATION AND MAINTENANCE SUPERVISION | Job Description (JD) |

