Competency Profile Chart (CPC)
Nama NOSS : Penyelenggaraan Instrumen (Pesisiran Pantai)(Minyak, Gas & Petrokimia)
Kod NOSS : OG-017-3:2013
Tahap : 3
Memaparkan 1-7 daripada 7 items.
| Bil | Competency | Tajuk Competency Unit (CU) | Lihat Terperinci |
|---|---|---|---|
| 1 | Core | MEASURING INSTRUMENTS TROUBLESHOOTING | Job Description (JD) |
| 2 | Core | FIRE & GAS DETECTION AND EMERGENCY SHUTDOWN SYSTEMTROUBLESHOOTING | Job Description (JD) |
| 3 | Core | PROCESS CONTROL SYSTEMTROUBLESHOOTING | Job Description (JD) |
| 4 | Core | FINAL CONTROL ELEMENTS TROUBLESHOOTING | Job Description (JD) |
| 5 | Core | AIR SUPPLY SYSTEMTROUBLESHOOTING | Job Description (JD) |
| 6 | Core | OIL & GAS METERING TROUBLESHOOTING | Job Description (JD) |
| 7 | Core | ADMINISTRATIVE & SUPERVISORY FUNCTIONS | Job Description (JD) |

