Competency Profile Chart (CPC)
Nama NOSS : Pengukuran Audit Tenaga Termal
Kod NOSS : M749-005-3:2020
Tahap : 3
Memaparkan 1-6 daripada 6 items.
| Bil | Competency | Tajuk Competency Unit (CU) | Lihat Terperinci |
|---|---|---|---|
| 1 | Core | Thermal Audit Instrument Maintenance | Job Description (JD) |
| 2 | Core | Thermal Audit Instrument Handling | Job Description (JD) |
| 3 | Core | Thermal System Identification | Job Description (JD) |
| 4 | Core | Thermal Audit Energy Data Acquisition | Job Description (JD) |
| 5 | Core | Thermal System Performance Surveillance | Job Description (JD) |
| 6 | Core | Thermal Energy Audit Measurement Supervision | Job Description (JD) |

