Competency Profile Chart (CPC)
Nama NOSS : Operasi Penyelenggaraan Industri
Kod NOSS : C331-012-3:2020
Tahap : 3
Memaparkan 1-9 daripada 9 items.
| Bil | Competency | Tajuk Competency Unit (CU) | Lihat Terperinci |
|---|---|---|---|
| 1 | Core | Industrial Engineering Drawing | Job Description (JD) |
| 2 | Core | Material Fitting and Joining | Job Description (JD) |
| 3 | Core | Mechanical Machine Tool Maintenance | Job Description (JD) |
| 4 | Core | Electrical and Electronics Machine Tool Maintenance | Job Description (JD) |
| 5 | Core | Automation System Maintenance | Job Description (JD) |
| 6 | Core | Welding Machine Maintenance | Job Description (JD) |
| 7 | Core | Static and Rotating Equipment Maintenance | Job Description (JD) |
| 8 | Core | Material Handling Equipment Maintenance (Conveyor) | Job Description (JD) |
| 9 | Core | Industrial Maintenance Operations Supervision | Job Description (JD) |

