Competency Profile Chart (CPC)
Nama NOSS : Pengukuran dan Analisa Audit Tenaga
Kod NOSS : M711-005-4:2019
Tahap : 4
Memaparkan 1-5 daripada 5 items.
| Bil | Competency | Tajuk Competency Unit (CU) | Lihat Terperinci |
|---|---|---|---|
| 1 | Core | Preliminary Energy Audit | Job Description (JD) |
| 2 | Core | Detailed Electricity Energy Audit | Job Description (JD) |
| 3 | Core | Detailed Thermal Energy Audit | Job Description (JD) |
| 4 | Core | Investment Grade Audit | Job Description (JD) |
| 5 | Core | Energy Audit Technical Administration | Job Description (JD) |

