Competency Profile Chart (CPC)
Nama NOSS : Pemasangan dan Penyelenggaraan Elektrik Voltan Rendah
Kod NOSS : F432-005-4:2019
Tahap : 4
Memaparkan 1-10 daripada 10 items.
| Bil | Competency | Tajuk Competency Unit (CU) | Lihat Terperinci |
|---|---|---|---|
| 1 | Core | LOW VOLTAGE MAIN SWITCH BOARD INSTALLATION AND MAINTENANCE | Job Description (JD) |
| 2 | Core | DISTRIBUTION TRANSFORMER MAINTENANCE | Job Description (JD) |
| 3 | Core | LOW VOLTAGE UNDERGROUND CABLE SYSTEM INSTALLATION AND MAINTENANCE | Job Description (JD) |
| 4 | Core | LOW VOLTAGE OVERHEAD SYSTEM INSTALLATION AND MAINTENANCE | Job Description (JD) |
| 5 | Core | AIR CONDITIONING AND MECHANICAL VENTILATION SYSTEM TROUBLESHOOT | Job Description (JD) |
| 6 | Core | SOFT STARTER INSTALLATION AND MAINTENANCE | Job Description (JD) |
| 7 | Core | ELECTRICAL PROJECT IMPLEMENTATION SUPERVISION | Job Description (JD) |
| 8 | Core | PROGRAMMABLE LOGIC CONTROLLER (PLC) INSTALLATION | Job Description (JD) |
| 9 | Core | LOW VOLTAGE EARTHING SYSTEM INSTALLATION AND TESTING | Job Description (JD) |
| 10 | Elektif | DC MOTOR SYSTEM INSTALLATION AND MAINTENANCE | Job Description (JD) |

