Competency Profile Chart (CPC)
Nama NOSS : Penolong Pengurus Instrumentasi Makmal Bioteknologi
Kod NOSS : BT-030-4
Tahap : 4
Memaparkan 1-10 daripada 10 items.
| Bil | Competency | Tajuk Competency Unit (CU) | Lihat Terperinci |
|---|---|---|---|
| 1 | Core | MANAGE LABORATORY RESOURCES | Job Description (JD) |
| 2 | Core | MANAGE LABORATORY SAFETY | Job Description (JD) |
| 3 | Core | PERFORM EQUIPMENTS TEST | Job Description (JD) |
| 4 | Core | MAINTAIN QUALITY SYSTEM | Job Description (JD) |
| 5 | Core | PERFORM OPERATIONAL COSTS ESTIMATION | Job Description (JD) |
| 6 | Core | MANAGE HUMAN RESOURCE DEVELOPMENT | Job Description (JD) |
| 7 | Core | CULTIVATE PROFESSIONAL EXPERTISE DEVELOPMENT | Job Description (JD) |
| 8 | Core | PERFORM EQUIPMENT TROUBLESHOOT | Job Description (JD) |
| 9 | Core | MANAGE INSTRUMENTATION MAINTENANCE | Job Description (JD) |
| 10 | Core | PERFORM VENDOR MANAGEMENT ACTIVITIES | Job Description (JD) |

