Competency Profile Chart (CPC)
Nama NOSS : Pembantu Veterinar
Kod NOSS : Y-010-3
Tahap : 3
Memaparkan 1-13 daripada 13 items.
| Bil | Competency | Tajuk Competency Unit (CU) | Lihat Terperinci |
|---|---|---|---|
| 1 | Core | PERFORM ANIMAL DISEASE PREVENTIVE MEASURES | Job Description (JD) |
| 2 | Core | PERFORM VETERINARY PUBLIC HEALTH SERVICES | Job Description (JD) |
| 3 | Core | PERFORM DAIRY HUSBANDRY | Job Description (JD) |
| 4 | Core | PERFORM ANIMAL INTEGRATION PROGRAM | Job Description (JD) |
| 5 | Core | PERFORM FEEDLOT PROGRAM | Job Description (JD) |
| 6 | Core | PERFORM POULTRY HUSBANDRY | Job Description (JD) |
| 7 | Core | ORGANIZE ANIMAL FEED & NUTRITION PROGRAM | Job Description (JD) |
| 8 | Core | ORGANIZE TRAINING AND EXTENSION PROGRAM | Job Description (JD) |
| 9 | Core | PERFORM ANIMAL BREEDING PROGRAMS (Natural, artificial insemination & embryo transfer) | Job Description (JD) |
| 10 | Core | PERFORM EXOTIC ANIMAL MANAGEMENT | Job Description (JD) |
| 11 | Core | PROVIDE CLINICAL SERVICES | Job Description (JD) |
| 12 | Core | PERFORM EQUINE HUSBANDRY | Job Description (JD) |
| 13 | Core | PERFORM ADMINISTRATIVE FUNCTIONS | Job Description (JD) |

