Job Description (JD)
| Nama Program | PAKAR KANAN PENYELENGGARAAN DAN PEMBAIKAN JENTERA PELABUHAN [C331-019-SS:2025] |
|---|---|
| Kod CU | C331-019-SS:2025-C03 |
| Competency | Core |
| Tajuk CU | Validate Power Train System Port Equipment Maintenance |
| Penerangan CU | Competency Overview: Validate power train system port equipment maintenance describe the competency of ensuring port equipment’s power train system functionality through risk evaluation, data analysis, fault resolution, cost control, and strategic maintenance for performance reliability and operational continuity. 1. The person who is competent in this CU should be able to • Validate power train system risk assessment; • Analyse power train system operation and maintenance data; • Optimise power train system maintenance cost; • Conduct power train system project management; • Evaluate power train system lifespan; and • Facilitate power train system training and development. 2. The outcome of this CU is the ability to Assess, manage, and enhance power train system maintenance in port equipment through systematic evaluation of risks, performance data, root cause elimination, cost optimisation, and competency development to ensure safe and reliable operations. 3. Manual/Guideline/Standard Operation Procedure/References refer to related Performance Criteria • Occupational Safety and Health Act 1994 (Act 514) – 4th Schedule (Plant Requiring Certificate of Fitness) regulation 2024. • OEM maintenance and operation manual. • OEM technical specification. • European Materials Handling Federation (FEM). • Panduan Permohonan Verifikasi Reka Bentuk dan Kelulusan Pengubahan bagi Jentera Pengangkat Kecuali Lif, Eskalator dan Laluan Bergerak. • Any relevant standard to the industry (such as JIS, GB). |
| Tempoh Latihan | - |
| Objektif Pembelajaran | - |
| Pra-Syarat | Not available. |

