Job Description (JD)
| Nama Program | PAKAR PENYELENGGARAAN DAN PEMBAIKAN JENTERA PELABUHAN [C331-019-SE:2025] |
|---|---|
| Kod CU | C331-019-SE:2025-C03 |
| Competency | Core |
| Tajuk CU | Analyse power train system port equipment maintenance. |
| Penerangan CU | Analyse power train system port equipment maintenance describe the competency to manage the maintenance of port equipment’s power train system by implementing safety requirements, verifying performance, establishing maintenance strategy, troubleshooting malfunctions and collecting operational data. This competency ensures efficient system operation, failure prevention and enhances equipment reliability. 1. The person who is competent in this CU should be able to • Impose power train system maintenance safety; • Verify power train system functionality; • Establish power train system maintenance checklist; • Identify power train system failure; and • Execute power train system data collection. 2. The outcome of this CU is the ability to Oversee and maintain power train systems in port equipment, ensuring safe and efficient functionality while minimising downtime and operational risks. 3. Manual/Guideline/Standard Operation Procedure/References refer to related Performance Criteria • Occupational Safety and Health Act 1994 (Act 514) – 4th Schedule (Plant Requiring Certificate of Fitness) regulation 2024. • OEM maintenance and operation manual. • OEM technical specification. • European Materials Handling Federation (FEM). • Panduan Permohonan Verifikasi Reka Bentuk dan Kelulusan Pengubahan bagi Jentera Pengangkat Kecuali Lif, Eskalator dan Laluan Bergerak. • Any relevant standard to the industry (such as JIS, GB). |
| Tempoh Latihan | - |
| Objektif Pembelajaran | - |
| Pra-Syarat | Not Available. |

