Job Description (JD)
| Nama Program | PRA-REKA BENTUK PEMBANGUNAN INFRASTRUKTUR AIR (PERANCANGAN DAN REKA BENTUK) [E360-006-3:2023] |
|---|---|
| Kod CU | E360-006-3:2023-E01 |
| Competency | Elektif |
| Tajuk CU | Develop mechanical and electrical (M&E) schematic diagram. |
| Penerangan CU | Develop mechanical and electrical (M&E) schematic diagram describes the competencies to determine and verify the M&E water infrastructure component requirements that required in planning and designing water infrastructure development. |
| Tempoh Latihan | 184 |
| Objektif Pembelajaran | The person who is competent in this CU should be able to assess water source work M&E component requirements, assess water treatment work M&E component requirements, assess M&E distribution component requirements, assess electricity supply source information, review M&E as-built drawing, and produce M&E schematic diagram. The outcome of this CU is accurate and reliable M&E schematic diagram that meets an efficient and resilient water infrastructure. |
| Pra-Syarat | - |

