Job Description (JD)
| Nama Program | Operasi Kartografi [M711-006-3:2021] |
|---|---|
| Kod CU | M711-006-3:2021-C04 |
| Competency | Core |
| Tajuk CU | PERFORM MAP/CHART VALIDATION |
| Penerangan CU | Perform map/chart validation describes the competency to finalise the map/chart draft for validation and to be published. The person who is competent in this CU should be able to carry out map/chart self-inspection, prepare map/chart working file, carry out map/chart data integration and carry out map/chart publication. The outcome of this CU is final map/chart either thematic map, topography map, utility map, aeronautical chart or nautical chart depending on client’s needs. |
| Tempoh Latihan | 0 |
| Objektif Pembelajaran | The learning outcomes of this competency are to enable the trainees to produce final map/chart either thematic map, topography map, utility map, aeronautical chart or nautical chart depending on client’s needs. Upon completion of this competency unit, trainees should be able to: 1. Carry out map/chart self-inspection. 2. Prepare map/chart working file. 3. Carry out map/chart data integration. 4. Carry out map/chart publication. |
| Pra-Syarat | Not Available. |

