Competency Profile Chart (CPC)
Nama NOSS : Pengurusan Projek Elektrikal (Minyak & Gas)
Kod NOSS : OG-026-5:2016
Tahap : 5
Memaparkan 1-6 daripada 6 items.
| Bil | Competency | Tajuk Competency Unit (CU) | Lihat Terperinci |
|---|---|---|---|
| 1 | Core | ELECTRICAL PROJECT HEALTH, SAFETY AND ENVIRONMENT (HSE) MANAGEMENT | Job Description (JD) |
| 2 | Core | ELECTRICAL PROJECT TECHNICAL RESOURCE MANAGEMENT | Job Description (JD) |
| 3 | Core | ELECTRICAL INSTALLATION PROJECT MANAGEMENT | Job Description (JD) |
| 4 | Core | ELECTRICAL PROJECT QUALITY MANAGEMENT | Job Description (JD) |
| 5 | Core | ELECTRICAL PROJECT TECHNICAL ISSUES MANAGEMENT | Job Description (JD) |
| 6 | Core | ELECTRICAL PROJECT TESTING & COMMISSIONING (T&C) | Job Description (JD) |

