Competency Profile Chart (CPC)
Nama NOSS : Pengurusan Loji Biogas Pencerna Anaerobik
Kod NOSS : LE-041-4:2016
Tahap : 4
Memaparkan 1-6 daripada 6 items.
| Bil | Competency | Tajuk Competency Unit (CU) | Lihat Terperinci |
|---|---|---|---|
| 1 | Core | ANAEROBIC DIGESTER BIOGAS PLANT PARAMETER AND PROCEDURES DEVELOPMENT | Job Description (JD) |
| 2 | Core | ANAEROBIC DIGESTER BIOGAS PLANT PERFORMANCE MONITORING | Job Description (JD) |
| 3 | Core | ANAEROBIC DIGESTER BIOGAS PLANT SAFETY, HEALTH AND ENVIRONMENT (SHE) COMPLIANCE | Job Description (JD) |
| 4 | Core | ANAEROBIC DIGESTER BIOGAS PLANT MAINTENANCE MANAGEMENT | Job Description (JD) |
| 5 | Core | ANAEROBIC DIGESTER BIOGAS PLANT PROJECT MANAGEMENT | Job Description (JD) |
| 6 | Core | ANAEROBIC DIGESTER BIOGAS PLANT OPERATION ADMINISTRATION | Job Description (JD) |

