Competency Profile Chart (CPC)
Nama NOSS : PEMPROSESAN DAN PENTADBIRAN PENYEMPERITAN PLASTIK
Kod NOSS : C222-001-4:2017
Tahap : 4
Memaparkan 1-7 daripada 7 items.
| Bil | Competency | Tajuk Competency Unit (CU) | Lihat Terperinci |
|---|---|---|---|
| 1 | Core | PLASTICS FILM PRODUCT DEVELOPMENT | Job Description (JD) |
| 2 | Core | PLASTICS FILM PRODUCTION ANALYSIS | Job Description (JD) |
| 3 | Core | MACHINE & AUXILIARY EQUIPMENT MAINTENANCE PLANNING & COORDINATION | Job Description (JD) |
| 4 | Core | PRODUCT & PROCESS TROUBLESHOOTING | Job Description (JD) |
| 5 | Core | PLANT ENVIRONMENTAL, SAFETY & HEALTH IMPLEMENTATION | Job Description (JD) |
| 6 | Core | PLANT OPERATIONAL BUDGET AND PROCUREMENT PREPARATION | Job Description (JD) |
| 7 | Core | HUMAN RESOURCES ADMINISTRATION | Job Description (JD) |

