Competency Profile Chart (CPC)
Nama NOSS : Pengurusan Operasi Bangunan
Kod NOSS : N811-001-5:2017
Tahap : 5
Memaparkan 1-5 daripada 5 items.
| Bil | Competency | Tajuk Competency Unit (CU) | Lihat Terperinci |
|---|---|---|---|
| 1 | Core | BUILDING SYSTEM AND EQUIPMENT AUDITING | Job Description (JD) |
| 2 | Core | BUILDING SERVICES PROCUREMENT PLANNING & CONTROL | Job Description (JD) |
| 3 | Core | BUILDING SERVICES BUSINESS DEVELOPMENT PROGRAM | Job Description (JD) |
| 4 | Core | BUILDING OPERATION BUDGET & COST CONTROL | Job Description (JD) |
| 5 | Core | BUILDING MAINTENANCE SERVICES POLICY AND PROCEDURES COMPLIANCE | Job Description (JD) |

