Competency Profile Chart (CPC)
Nama NOSS : Pengurusan & Operasi Keselamatan Empangan
Kod NOSS : CM-082-2:2016
Tahap : 2
Memaparkan 1-10 daripada 10 items.
| Bil | Competency | Tajuk Competency Unit (CU) | Lihat Terperinci |
|---|---|---|---|
| 1 | Core | GROUND CLEARANCE SCHEDULING | Job Description (JD) |
| 2 | Core | CIVIL STRUCTURE ROUTINE REPAIR SERVICES | Job Description (JD) |
| 3 | Core | MECHANICAL EQUIPMENT ROUTINE REPAIR SERVICES | Job Description (JD) |
| 4 | Core | ELECTRICAL EQUIPMENT ROUTINE REPAIR SERVICES | Job Description (JD) |
| 5 | Core | INSTRUMENTATION EQUIPMENT ROUTINE INSPECTION SERVICES | Job Description (JD) |
| 6 | Core | DAM WATER RESOURCES POLLUTION CONTROL IMPLEMENTATION | Job Description (JD) |
| 7 | Core | FIELD DATA SAMPLE COLLECTION | Job Description (JD) |
| 8 | Core | DAM VALVES OPERATION CONTROL | Job Description (JD) |
| 9 | Core | DAM WATER RESOURCES SAMPLE PROCESSING | Job Description (JD) |
| 10 | Elektif | SECURITY AREA PATROL COORDINATION | Job Description (JD) |

