Competency Profile Chart (CPC)
Nama NOSS : Sistem Pengurusan Bangunan & Pengurusan Tenaga
Kod NOSS : ME-030-5:2015
Tahap : 5
Memaparkan 1-6 daripada 6 items.
| Bil | Competency | Tajuk Competency Unit (CU) | Lihat Terperinci |
|---|---|---|---|
| 1 | Core | ENERGY MANAGEMENT OPERATION | Job Description (JD) |
| 2 | Core | BUILDING MANAGEMENT SYSTEM CONTRACT PROCUREMENT MANAGEMENT | Job Description (JD) |
| 3 | Core | BUILDING MANAGEMENT SYSTEM OPERATION MANAGEMENT | Job Description (JD) |
| 4 | Core | BUILDING MANAGEMENT SYSTEM ASSET MANAGEMENT | Job Description (JD) |
| 5 | Core | BUILDING MANAGEMENT SYSTEM PROJECT MANAGEMENT | Job Description (JD) |
| 6 | Core | BUILDING MANAGEMENT SYSTEM FINANCIAL MANAGEMENT | Job Description (JD) |

