Competency Profile Chart (CPC)
Nama NOSS : Kawalan Prestasi Sistem Kawalan Pencemaran Udara Indusri
Kod NOSS : LE-038-4:2016
Tahap : 4
Memaparkan 1-7 daripada 7 items.
| Bil | Competency | Tajuk Competency Unit (CU) | Lihat Terperinci |
|---|---|---|---|
| 1 | Core | INDUSTRIAL DUST EMISSION DRY CONTROL OPERATION MANAGEMENT | Job Description (JD) |
| 2 | Core | INDUSTRIAL DUST EMISSION WET CONTROL OPERATION MANAGEMENT | Job Description (JD) |
| 3 | Core | INDUSTRIAL GAS EMISSION WET CONTROL OPERATION MANAGEMENT | Job Description (JD) |
| 4 | Core | INDUSTRIAL GAS EMISSION DRY CONTROL OPERATION MANAGEMENT | Job Description (JD) |
| 5 | Core | CONTINUOUS EMISSION MONITORING SYSTEM (CEMS) OPERATION MANAGEMENT | Job Description (JD) |
| 6 | Core | INDUSTRIAL APC RESOURCE MANAGEMENT | Job Description (JD) |
| 7 | Core | INDUSTRIAL APCHEALTH, SAFETY AND ENVIRONMENT (HSE) MANAGEMENT | Job Description (JD) |

