Competency Profile Chart (CPC)
Nama NOSS : OPERASI PENGELUARAN PLASTIK
Kod NOSS : MC-100-3:2012
Tahap : 3
Memaparkan 1-11 daripada 11 items.
| Bil | Competency | Tajuk Competency Unit (CU) | Lihat Terperinci |
|---|---|---|---|
| 1 | Core | PLASTICS INJECTION MOULDING PRODUCTION | Job Description (JD) |
| 2 | Core | PLASTICS EXTRUSION PRODUCTION | Job Description (JD) |
| 3 | Core | PLASTICS BLOW MOULDING PRODUCTION | Job Description (JD) |
| 4 | Core | PLASTICS COMPRESSION MOULDING PRODUCTION | Job Description (JD) |
| 5 | Core | PLASTICS ROTATIONAL MOULDING PRODUCTION | Job Description (JD) |
| 6 | Core | PLASTICS PRODUCTION QUALITY CONTROL | Job Description (JD) |
| 7 | Core | PLASTICS PRODUCTION MACHINERY AND MOULD/DIE PREVENTIVE MAINTENANCE | Job Description (JD) |
| 8 | Core | PLASTICS PRODUCTION SUPERVISION | Job Description (JD) |
| 9 | Elektif | PLASTICS THERMOFORMING OPERATION | Job Description (JD) |
| 10 | Elektif | PLASTICS PRODUCT SECONDARY PROCESS CUSTOMIZATION | Job Description (JD) |
| 11 | Elektif | CHILD PARTS ASSEMBLY | Job Description (JD) |

