Competency Profile Chart (CPC)
Nama NOSS : Pengurusan & Operasi Keselamatan Empangan
Kod NOSS : CM-082-1:2016
Tahap : 1
Memaparkan 1-9 daripada 9 items.
| Bil | Competency | Tajuk Competency Unit (CU) | Lihat Terperinci |
|---|---|---|---|
| 1 | Core | GROUND ROUTINE CLEARANCE | Job Description (JD) |
| 2 | Core | CIVIL STRUCTURE ROUTINE PRESERVATION | Job Description (JD) |
| 3 | Core | MECHANICAL EQUIPMENT ROUTINE SERVICES | Job Description (JD) |
| 4 | Core | ELECTRICAL EQUIPMENT ROUTINE SERVICES | Job Description (JD) |
| 5 | Core | INSTRUMENTATION EQUIPMENT ROUTINE SERVICES | Job Description (JD) |
| 6 | Core | DAM WATER RESOURCES POLLUTION CLEARANCE HANDLING | Job Description (JD) |
| 7 | Core | DAM VALVES OPERATIONHANDLING | Job Description (JD) |
| 8 | Core | DAM WATER RESOURCES SAMPLE HANDLING | Job Description (JD) |
| 9 | Elektif | SECURITY AREA PATROLLING | Job Description (JD) |

