Competency Profile Chart (CPC)
Nama NOSS : Kawalan Keselamatan Pelabuhan
Kod NOSS : DS-012-4:2015
Tahap : 4
Memaparkan 1-9 daripada 9 items.
| Bil | Competency | Tajuk Competency Unit (CU) | Lihat Terperinci |
|---|---|---|---|
| 1 | Core | SEAPORT SECURITY ASSESSMENT | Job Description (JD) |
| 2 | Core | SEAPORT SECURITY SYSTEM AUDITING | Job Description (JD) |
| 3 | Core | SEAPORT SECURITY AWARENESS & MITIGATION DEVELOPMENT | Job Description (JD) |
| 4 | Core | SEAPORT SECURITY LOGISTICS SUPPORT & ADMINISTRATION | Job Description (JD) |
| 5 | Core | SEAPORT INTRUSION MANAGEMENT | Job Description (JD) |
| 6 | Core | SEAPORT SECURITY SYSTEM IMPROVEMENT DEVELOPMENT | Job Description (JD) |
| 7 | Core | SEAPORT SECURITY VESSEL INTERFACE ASSESSMENT | Job Description (JD) |
| 8 | Core | DANGEROUS GOODS AND PROHIBITED ITEMS DECLARATION SECURITY MANAGEMENT | Job Description (JD) |
| 9 | Core | CARGO HANDLING SECURITY MANAGEMENT | Job Description (JD) |

