Senarai Program
Memaparkan 901-920 daripada 3,923 items.
| Bil | Nama PPA | Nama Program [Kod Program] | Tarikh Mula | Tarikh Tamat | Seksyen/Sektor | Bahagian/Kumpulan |
|---|---|---|---|---|---|---|
| 901 | 2681 [JJONE BEAUTY ACADEMY SDN BHD - CAW PENJARA WANITA] | Dandanan Rambut [HT-090-2:2012] | 13-12-2022 | 12-12-2025 | S - OTHER SERVICE ACTIVITIES | 960-Other personal service activities |
| 902 | 2681 [JJONE BEAUTY ACADEMY SDN BHD - CAW PENJARA WANITA] | Perkhidmatan Terapi Kecantikan [S960-002-2:2020] | 13-12-2022 | 12-12-2025 | S - OTHER SERVICE ACTIVITIES | 960-Other personal service activities |
| 903 | 2681 [JJONE BEAUTY ACADEMY SDN BHD - CAW PENJARA WANITA] | URUT TERAPI [MP-082-3:2011] | 13-12-2022 | 12-12-2025 | Q - HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 869- Other human health activities |
| 904 | 2681 [JJONE BEAUTY ACADEMY SDN BHD - CAW PENJARA WANITA] | Terapi Spa [MP-061-3:2012] | 13-12-2022 | 12-12-2025 | S - OTHER SERVICE ACTIVITIES | 960-Other personal service activities |
| 905 | 2684 [SRI URKEED HOLDINGS SDN BHD] | Pengasuhan dan Pendidikan Awal Kanak-Kanak [T982-001-3:2017] | 13-12-2022 | 12-12-2025 | T - ACTIVITIES OF HOUSEHOLDS AS EMPLOYERS; UNDIFFERENTIATED GOODS- AND SERVICES-PRODUCING ACTIVITIES OF HOUSEHOLDS FOR OWN USE | 982-Undifferentiated service-producing activities of private households for own use |
| 906 | 2684 [SRI URKEED HOLDINGS SDN BHD] | SOKONGAN PENGAJARAN PRASEKOLAH [P851-001-3:2024] | 24-10-2024 | 23-10-2027 | P - EDUCATION | 851-Pre-primary and primary education |
| 907 | 2684 [SRI URKEED HOLDINGS SDN BHD] | Penyeliaan Pengasuhan dan Pendidikan Perkembangan Awal Kanak-Kanak [T982-001-4:2018] | 24-10-2024 | 23-10-2027 | T - ACTIVITIES OF HOUSEHOLDS AS EMPLOYERS; UNDIFFERENTIATED GOODS- AND SERVICES-PRODUCING ACTIVITIES OF HOUSEHOLDS FOR OWN USE | 982-Undifferentiated service-producing activities of private households for own use |
| 908 | 2684 [SRI URKEED HOLDINGS SDN BHD] | LATIHAN TENAGA PENGAJAR [NCS-004:2017] | 05-02-2025 | 04-02-2028 | NCS - NATIONAL COMPETENCY STANDARD | NATIONAL COMPETENCY STANDARD |
| 909 | 2684 [SRI URKEED HOLDINGS SDN BHD] | PEMBANGUNAN KEUSAHAWANAN [NCS-014:2021] | 05-02-2025 | 04-02-2028 | NCS - NATIONAL COMPETENCY STANDARD | NATIONAL COMPETENCY STANDARD |
| 910 | 2684 [SRI URKEED HOLDINGS SDN BHD] | KEWANGAN KEUSAHAWANAN [NCS-015:2021] | 05-02-2025 | 04-02-2028 | NCS - NATIONAL COMPETENCY STANDARD | NATIONAL COMPETENCY STANDARD |
| 911 | 2684 [SRI URKEED HOLDINGS SDN BHD] | PENGAJARAN PRASEKOLAH [P851-002-4:2025] | 08-05-2026 | 07-05-2029 | P - EDUCATION | 851-Pre-primary and primary education |
| 912 | 2684 [SRI URKEED HOLDINGS SDN BHD] | Children With Special Needs Care & Education Practice [CC-015-3:2014] | 08-05-2026 | 07-05-2029 | Q - HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 889-Other social work activities without accommodation n.e.c. |
| 913 | 2684 [SRI URKEED HOLDINGS SDN BHD] | Pengasuhan dan Pendidikan Awal Kanak-Kanak [T982-001-3:2017] | 08-05-2026 | 07-05-2029 | T - ACTIVITIES OF HOUSEHOLDS AS EMPLOYERS; UNDIFFERENTIATED GOODS- AND SERVICES-PRODUCING ACTIVITIES OF HOUSEHOLDS FOR OWN USE | 982-Undifferentiated service-producing activities of private households for own use |
| 914 | 2687 [TADIKA PERMATA IMAN SDN BHD] | Pendidikan Pra Sekolah [ET-012-3:2012] | 13-12-2022 | 12-12-2025 | P - EDUCATION | 854-Other education |
| 915 | 2689 [ERIGO SKIN BEAUTY SDN BHD] | Perkhidmatan Kecantikan [S960-002-1:2020] | 13-12-2022 | 12-12-2025 | S - OTHER SERVICE ACTIVITIES | 960-Other personal service activities |
| 916 | 2689 [ERIGO SKIN BEAUTY SDN BHD] | Perkhidmatan Terapi Kecantikan [S960-002-2:2020] | 13-12-2022 | 12-12-2025 | S - OTHER SERVICE ACTIVITIES | 960-Other personal service activities |
| 917 | 2689 [ERIGO SKIN BEAUTY SDN BHD] | Perkhidmatan Estetik [S960-002-3:2020] | 13-12-2022 | 12-12-2025 | S - OTHER SERVICE ACTIVITIES | 960-Other personal service activities |
| 918 | 2689 [ERIGO SKIN BEAUTY SDN BHD] | Perkhidmatan Kecantikan [S960-002-1:2020] | 10-02-2026 | 09-02-2029 | S - OTHER SERVICE ACTIVITIES | 960-Other personal service activities |
| 919 | 2689 [ERIGO SKIN BEAUTY SDN BHD] | Perkhidmatan Terapi Kecantikan [S960-002-2:2020] | 10-02-2026 | 09-02-2029 | S - OTHER SERVICE ACTIVITIES | 960-Other personal service activities |
| 920 | 2689 [ERIGO SKIN BEAUTY SDN BHD] | Perkhidmatan Estetik [S960-002-3:2020] | 10-02-2026 | 09-02-2029 | S - OTHER SERVICE ACTIVITIES | 960-Other personal service activities |

