Senarai Program
Memaparkan 3,621-3,640 daripada 4,055 items.
| Bil | Nama PPA | Nama Program [Kod Program] | Tarikh Mula | Tarikh Tamat | Seksyen/Sektor | Bahagian/Kumpulan |
|---|---|---|---|---|---|---|
| 3621 | 8649 [KHAL HAIR SALON] | Terapi Rambut & Kulit Kepala [MP-064-3:2014] | 08-12-2025 | 07-12-2028 | S - OTHER SERVICE ACTIVITIES | 960-Other personal service activities |
| 3622 | 8656 [ASIA BEVERAGE ACADEMY SDN. BHD (CAWANGAN KL)] | Perkhidmatan Barista [I563-001-2:2017] | 30-10-2025 | 29-10-2028 | I - ACCOMODATION AND FOOD SERVICE ACTIVITIES | 563-Beverage serving activities |
| 3623 | 8656 [ASIA BEVERAGE ACADEMY SDN. BHD (CAWANGAN KL)] | Operasi Perkhidmatan Barista [I563-001-3:2018] | 30-10-2025 | 29-10-2028 | I - ACCOMODATION AND FOOD SERVICE ACTIVITIES | 563-Beverage serving activities |
| 3624 | 8656 [ASIA BEVERAGE ACADEMY SDN. BHD (CAWANGAN KL)] | Operasi Servis Makanan & Minuman [I561-002-2:2018] | 30-10-2025 | 29-10-2028 | I - ACCOMODATION AND FOOD SERVICE ACTIVITIES | 561-Restaurants and mobile food service activities |
| 3625 | 8656 [ASIA BEVERAGE ACADEMY SDN. BHD (CAWANGAN KL)] | Penyeliaan Operasi Makanan & Minuman [I561-002-3:2018] | 30-10-2025 | 29-10-2028 | I - ACCOMODATION AND FOOD SERVICE ACTIVITIES | 561-Restaurants and mobile food service activities |
| 3626 | 8659 [OXALIS TECHNOLOGIES SDN. BHD.] | Pentadbiran Pejabat [N821-001-3:2020] | 30-10-2025 | 29-10-2028 | N - ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 821-Office administrative and support activities |
| 3627 | 8661 [Aromatics Aromatherapy Hub ] | URUT TERAPI [MP-082-3:2011] | 30-10-2025 | 29-10-2028 | Q - HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 869- Other human health activities |
| 3628 | 8671 [WE BEAUTY & SLIMMING WELLNESS PARLOUR] | Perkhidmatan Kecantikan [S960-002-1:2020] | 08-12-2025 | 07-12-2028 | S - OTHER SERVICE ACTIVITIES | 960-Other personal service activities |
| 3629 | 8671 [WE BEAUTY & SLIMMING WELLNESS PARLOUR] | Perkhidmatan Terapi Kecantikan [S960-002-2:2020] | 08-12-2025 | 07-12-2028 | S - OTHER SERVICE ACTIVITIES | 960-Other personal service activities |
| 3630 | 8671 [WE BEAUTY & SLIMMING WELLNESS PARLOUR] | Perkhidmatan Estetik [S960-002-3:2020] | 08-12-2025 | 07-12-2028 | S - OTHER SERVICE ACTIVITIES | 960-Other personal service activities |
| 3631 | 8671 [WE BEAUTY & SLIMMING WELLNESS PARLOUR] | SENI HIASAN KUKU [MP-062-3:2012] | 08-12-2025 | 07-12-2028 | S - OTHER SERVICE ACTIVITIES | 960-Other personal service activities |
| 3632 | 8671 [WE BEAUTY & SLIMMING WELLNESS PARLOUR] | AROMATERAPI [MP-081-3:2011] | 08-12-2025 | 07-12-2028 | Q - HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 869- Other human health activities |
| 3633 | 8671 [WE BEAUTY & SLIMMING WELLNESS PARLOUR] | URUT TERAPI [MP-082-3:2011] | 08-12-2025 | 07-12-2028 | Q - HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 869- Other human health activities |
| 3634 | 8671 [WE BEAUTY & SLIMMING WELLNESS PARLOUR] | Perkhidmatan Terapi Kecantikan [S960-002-2:2020] | 08-12-2025 | 07-12-2028 | S - OTHER SERVICE ACTIVITIES | 960-Other personal service activities |
| 3635 | 8671 [WE BEAUTY & SLIMMING WELLNESS PARLOUR] | Perkhidmatan Estetik [S960-002-3:2020] | 08-12-2025 | 07-12-2028 | S - OTHER SERVICE ACTIVITIES | 960-Other personal service activities |
| 3636 | 8677 [CYBERNETICS INTERNATIONAL COLLEGE OF TECHNOLOGY SDN. BHD.] | Pentadbiran Pejabat [N821-001-3:2020] | 08-12-2025 | 07-12-2028 | N - ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 821-Office administrative and support activities |
| 3637 | 8677 [CYBERNETICS INTERNATIONAL COLLEGE OF TECHNOLOGY SDN. BHD.] | Pengurusan Pentadbiran [FB-025-4:2012] | 08-12-2025 | 07-12-2028 | N - ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 821-Office administrative and support activities |
| 3638 | 8677 [CYBERNETICS INTERNATIONAL COLLEGE OF TECHNOLOGY SDN. BHD.] | PENGAJARAN PENGAJIAN ISLAM [P854-010-4:2025] | 03-04-2026 | 02-04-2029 | P - EDUCATION | 854-Other education |
| 3639 | 8677 [CYBERNETICS INTERNATIONAL COLLEGE OF TECHNOLOGY SDN. BHD.] | PENGAJARAN PENGAJIAN ISLAM [P854-010-3:2025] | 03-04-2026 | 02-04-2029 | P - EDUCATION | 854-Other education |
| 3640 | 8677 [CYBERNETICS INTERNATIONAL COLLEGE OF TECHNOLOGY SDN. BHD.] | Pentadbiran Institusi Tahfiz [P853-004-2:2025] | 03-04-2026 | 02-04-2029 | P - EDUCATION | 853-Higher education |

