Senarai Program
Memaparkan 3,381-3,400 daripada 3,517 items.
| Bil | Nama PPA | Nama Program [Kod Program] | Tarikh Mula | Tarikh Tamat | Seksyen/Sektor | Bahagian/Kumpulan |
|---|---|---|---|---|---|---|
| 3381 | 8649 [KHAL HAIR SALON] | DANDANAN RAMBUT [S960-008-2:2025] | 08-12-2025 | 07-12-2028 | S - OTHER SERVICE ACTIVITIES | 960-Other personal service activities |
| 3382 | 8649 [KHAL HAIR SALON] | DANDANAN RAMBUT [S960-008-3:2025] | 08-12-2025 | 07-12-2028 | S - OTHER SERVICE ACTIVITIES | 960-Other personal service activities |
| 3383 | 8649 [KHAL HAIR SALON] | Terapi Rambut & Kulit Kepala [MP-064-3:2014] | 08-12-2025 | 07-12-2028 | S - OTHER SERVICE ACTIVITIES | 960-Other personal service activities |
| 3384 | 8656 [ASIA BEVERAGE ACADEMY SDN. BHD (CAWANGAN KL)] | Perkhidmatan Barista [I563-001-2:2017] | 30-10-2025 | 29-10-2028 | I - ACCOMODATION AND FOOD SERVICE ACTIVITIES | 563-Beverage serving activities |
| 3385 | 8656 [ASIA BEVERAGE ACADEMY SDN. BHD (CAWANGAN KL)] | Operasi Perkhidmatan Barista [I563-001-3:2018] | 30-10-2025 | 29-10-2028 | I - ACCOMODATION AND FOOD SERVICE ACTIVITIES | 563-Beverage serving activities |
| 3386 | 8656 [ASIA BEVERAGE ACADEMY SDN. BHD (CAWANGAN KL)] | Operasi Servis Makanan & Minuman [I561-002-2:2018] | 30-10-2025 | 29-10-2028 | I - ACCOMODATION AND FOOD SERVICE ACTIVITIES | 561-Restaurants and mobile food service activities |
| 3387 | 8656 [ASIA BEVERAGE ACADEMY SDN. BHD (CAWANGAN KL)] | Penyeliaan Operasi Makanan & Minuman [I561-002-3:2018] | 30-10-2025 | 29-10-2028 | I - ACCOMODATION AND FOOD SERVICE ACTIVITIES | 561-Restaurants and mobile food service activities |
| 3388 | 8659 [OXALIS TECHNOLOGIES SDN. BHD.] | Pentadbiran Pejabat [N821-001-3:2020] | 30-10-2025 | 29-10-2028 | N - ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 821-Office administrative and support activities |
| 3389 | 8661 [Aromatics Aromatherapy Hub ] | URUT TERAPI [MP-082-3:2011] | 30-10-2025 | 29-10-2028 | Q - HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 869- Other human health activities |
| 3390 | 8671 [WE BEAUTY & SLIMMING WELLNESS PARLOUR] | Perkhidmatan Kecantikan [S960-002-1:2020] | 08-12-2025 | 07-12-2028 | S - OTHER SERVICE ACTIVITIES | 960-Other personal service activities |
| 3391 | 8671 [WE BEAUTY & SLIMMING WELLNESS PARLOUR] | Perkhidmatan Terapi Kecantikan [S960-002-2:2020] | 08-12-2025 | 07-12-2028 | S - OTHER SERVICE ACTIVITIES | 960-Other personal service activities |
| 3392 | 8671 [WE BEAUTY & SLIMMING WELLNESS PARLOUR] | Perkhidmatan Estetik [S960-002-3:2020] | 08-12-2025 | 07-12-2028 | S - OTHER SERVICE ACTIVITIES | 960-Other personal service activities |
| 3393 | 8671 [WE BEAUTY & SLIMMING WELLNESS PARLOUR] | SENI HIASAN KUKU [MP-062-3:2012] | 08-12-2025 | 07-12-2028 | S - OTHER SERVICE ACTIVITIES | 960-Other personal service activities |
| 3394 | 8671 [WE BEAUTY & SLIMMING WELLNESS PARLOUR] | AROMATERAPI [MP-081-3:2011] | 08-12-2025 | 07-12-2028 | Q - HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 869- Other human health activities |
| 3395 | 8671 [WE BEAUTY & SLIMMING WELLNESS PARLOUR] | URUT TERAPI [MP-082-3:2011] | 08-12-2025 | 07-12-2028 | Q - HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 869- Other human health activities |
| 3396 | 8671 [WE BEAUTY & SLIMMING WELLNESS PARLOUR] | Perkhidmatan Terapi Kecantikan [S960-002-2:2020] | 08-12-2025 | 07-12-2028 | S - OTHER SERVICE ACTIVITIES | 960-Other personal service activities |
| 3397 | 8671 [WE BEAUTY & SLIMMING WELLNESS PARLOUR] | Perkhidmatan Estetik [S960-002-3:2020] | 08-12-2025 | 07-12-2028 | S - OTHER SERVICE ACTIVITIES | 960-Other personal service activities |
| 3398 | 8677 [CYBERNETICS INTERNATIONAL COLLEGE OF TECHNOLOGY SDN. BHD.] | Pentadbiran Pejabat [N821-001-3:2020] | 08-12-2025 | 07-12-2028 | N - ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 821-Office administrative and support activities |
| 3399 | 8677 [CYBERNETICS INTERNATIONAL COLLEGE OF TECHNOLOGY SDN. BHD.] | Pengurusan Pentadbiran [FB-025-4:2012] | 08-12-2025 | 07-12-2028 | N - ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 821-Office administrative and support activities |
| 3400 | 8689 [THF HAIR CONCEPT (KUCHING) SDN BHD] | DANDANAN RAMBUT [S960-008-2:2025] | 30-10-2025 | 29-10-2028 | S - OTHER SERVICE ACTIVITIES | 960-Other personal service activities |

