Senarai Program
Memaparkan 3,361-3,380 daripada 3,517 items.
| Bil | Nama PPA | Nama Program [Kod Program] | Tarikh Mula | Tarikh Tamat | Seksyen/Sektor | Bahagian/Kumpulan |
|---|---|---|---|---|---|---|
| 3361 | 8619 [PUSAT LATIHAN POLIS (PULAPOL) KUALA LUMPUR] | Pengurusan Operasi Bahagian (Kepolisan) [O842-006-4:2020] | 30-10-2025 | 29-10-2028 | O - PUBLIC ADMINISTRATION AND DEFENCE, COMPULSORY SOCIAL ACTIVITIES | 842-Provision of services to the community as a whole |
| 3362 | 8619 [PUSAT LATIHAN POLIS (PULAPOL) KUALA LUMPUR] | PENGURUSAN OPERASI DAERAH (KEPOLISAN) [O842-006-5:2020] | 30-10-2025 | 29-10-2028 | O - PUBLIC ADMINISTRATION AND DEFENCE, COMPULSORY SOCIAL ACTIVITIES | 842-Provision of services to the community as a whole |
| 3363 | 8622 [PUSAT LATIHAN POLIS (PULAPOL) AIR HITAM,] | Pengurusan Operasi Bahagian (Kepolisan) [O842-006-4:2020] | 30-10-2025 | 29-10-2028 | O - PUBLIC ADMINISTRATION AND DEFENCE, COMPULSORY SOCIAL ACTIVITIES | 842-Provision of services to the community as a whole |
| 3364 | 8622 [PUSAT LATIHAN POLIS (PULAPOL) AIR HITAM,] | PENGURUSAN OPERASI DAERAH (KEPOLISAN) [O842-006-5:2020] | 30-10-2025 | 29-10-2028 | O - PUBLIC ADMINISTRATION AND DEFENCE, COMPULSORY SOCIAL ACTIVITIES | 842-Provision of services to the community as a whole |
| 3365 | 8625 [PUSAT LATIHAN POLIS (PULAPOL) KUCHING] | Pengurusan Operasi Bahagian (Kepolisan) [O842-006-4:2020] | 30-10-2025 | 29-10-2028 | O - PUBLIC ADMINISTRATION AND DEFENCE, COMPULSORY SOCIAL ACTIVITIES | 842-Provision of services to the community as a whole |
| 3366 | 8625 [PUSAT LATIHAN POLIS (PULAPOL) KUCHING] | PENGURUSAN OPERASI DAERAH (KEPOLISAN) [O842-006-5:2020] | 30-10-2025 | 29-10-2028 | O - PUBLIC ADMINISTRATION AND DEFENCE, COMPULSORY SOCIAL ACTIVITIES | 842-Provision of services to the community as a whole |
| 3367 | 8628 [IBU PEJABAT POLIS DAERAH SEMPORNA] | Pengurusan Operasi Bahagian (Kepolisan) [O842-006-4:2020] | 30-10-2025 | 29-10-2028 | O - PUBLIC ADMINISTRATION AND DEFENCE, COMPULSORY SOCIAL ACTIVITIES | 842-Provision of services to the community as a whole |
| 3368 | 8628 [IBU PEJABAT POLIS DAERAH SEMPORNA] | PENGURUSAN OPERASI DAERAH (KEPOLISAN) [O842-006-5:2020] | 30-10-2025 | 29-10-2028 | O - PUBLIC ADMINISTRATION AND DEFENCE, COMPULSORY SOCIAL ACTIVITIES | 842-Provision of services to the community as a whole |
| 3369 | 8631 [IBU PEJABAT POLIS DAERAH KOTA BHARU] | Pengurusan Operasi Bahagian (Kepolisan) [O842-006-4:2020] | 30-10-2025 | 29-10-2028 | O - PUBLIC ADMINISTRATION AND DEFENCE, COMPULSORY SOCIAL ACTIVITIES | 842-Provision of services to the community as a whole |
| 3370 | 8631 [IBU PEJABAT POLIS DAERAH KOTA BHARU] | PENGURUSAN OPERASI DAERAH (KEPOLISAN) [O842-006-5:2020] | 30-10-2025 | 29-10-2028 | O - PUBLIC ADMINISTRATION AND DEFENCE, COMPULSORY SOCIAL ACTIVITIES | 842-Provision of services to the community as a whole |
| 3371 | 8637 [LAWA LAWA GROUP SDN BHD] | URUT TERAPI [MP-082-3:2011] | 08-12-2025 | 07-12-2028 | Q - HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 869- Other human health activities |
| 3372 | 8643 [IBU PEJABAT POLIS DAERAH SEBERANG PRAI UTARA] | Pengurusan Operasi Bahagian (Kepolisan) [O842-006-4:2020] | 30-10-2025 | 29-10-2028 | O - PUBLIC ADMINISTRATION AND DEFENCE, COMPULSORY SOCIAL ACTIVITIES | 842-Provision of services to the community as a whole |
| 3373 | 8643 [IBU PEJABAT POLIS DAERAH SEBERANG PRAI UTARA] | PENGURUSAN OPERASI DAERAH (KEPOLISAN) [O842-006-5:2020] | 30-10-2025 | 29-10-2028 | O - PUBLIC ADMINISTRATION AND DEFENCE, COMPULSORY SOCIAL ACTIVITIES | 842-Provision of services to the community as a whole |
| 3374 | 8644 [MAHSA Avenue International College] | Operasi Sistem Komputer [IT-020-3:2013] | 30-10-2025 | 29-10-2028 | J - INFORMATION AND COMMUNICATION | 620-Computer programming, consultancy and related activities |
| 3375 | 8644 [MAHSA Avenue International College] | Perkhidmatan Kecantikan [S960-002-1:2020] | 30-10-2025 | 29-10-2028 | S - OTHER SERVICE ACTIVITIES | 960-Other personal service activities |
| 3376 | 8644 [MAHSA Avenue International College] | Perkhidmatan Terapi Kecantikan [S960-002-2:2020] | 30-10-2025 | 29-10-2028 | S - OTHER SERVICE ACTIVITIES | 960-Other personal service activities |
| 3377 | 8644 [MAHSA Avenue International College] | Perkhidmatan Estetik [S960-002-3:2020] | 30-10-2025 | 29-10-2028 | S - OTHER SERVICE ACTIVITIES | 960-Other personal service activities |
| 3378 | 8646 [NANA BEAUTY] | Perkhidmatan Estetik [S960-002-3:2020] | 08-12-2025 | 07-12-2028 | S - OTHER SERVICE ACTIVITIES | 960-Other personal service activities |
| 3379 | 8649 [KHAL HAIR SALON] | PENGGUNTINGAN RAMBUT [S960-003-2:2021] | 08-12-2025 | 07-12-2028 | S - OTHER SERVICE ACTIVITIES | 960-Other personal service activities |
| 3380 | 8649 [KHAL HAIR SALON] | PENGGUNTINGAN RAMBUT [S960-003-3:2021] | 08-12-2025 | 07-12-2028 | S - OTHER SERVICE ACTIVITIES | 960-Other personal service activities |

