Senarai Program
Memaparkan 3,281-3,300 daripada 3,517 items.
| Bil | Nama PPA | Nama Program [Kod Program] | Tarikh Mula | Tarikh Tamat | Seksyen/Sektor | Bahagian/Kumpulan |
|---|---|---|---|---|---|---|
| 3281 | 8421 [SMK YAACOB LATIF ] | Refleksologi Kaki, Tangan dan Telinga [MP-080-3:2011] | 26-08-2025 | 25-08-2028 | Q - HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 869- Other human health activities |
| 3282 | 8424 [SAFA SAFETY CONSULTANT AND SERVICES] | LATIHAN TENAGA PENGAJAR [NCS-004:2017] | 26-08-2025 | 25-08-2028 | NCS - NATIONAL COMPETENCY STANDARD | NATIONAL COMPETENCY STANDARD |
| 3283 | 8424 [SAFA SAFETY CONSULTANT AND SERVICES] | Operasi Jualan & Pemasaran [FB-018-3:2012] | 26-08-2025 | 25-08-2028 | M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 731-Advertising |
| 3284 | 8424 [SAFA SAFETY CONSULTANT AND SERVICES] | Pentadbiran Pejabat [N821-001-3:2020] | 26-08-2025 | 25-08-2028 | N - ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 821-Office administrative and support activities |
| 3285 | 8424 [SAFA SAFETY CONSULTANT AND SERVICES] | Pengurusan Pentadbiran [FB-025-4:2012] | 26-08-2025 | 25-08-2028 | N - ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 821-Office administrative and support activities |
| 3286 | 8424 [SAFA SAFETY CONSULTANT AND SERVICES] | Pengurusan Pentadbiran [FB-025-5:2012] | 26-08-2025 | 25-08-2028 | N - ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 821-Office administrative and support activities |
| 3287 | 8451 [IN TREND HAIR SALON] | DANDANAN RAMBUT [S960-008-3:2025] | 09-10-2025 | 08-10-2028 | S - OTHER SERVICE ACTIVITIES | 960-Other personal service activities |
| 3288 | 8451 [IN TREND HAIR SALON] | DANDANAN RAMBUT [S960-008-2:2025] | 09-10-2025 | 08-10-2028 | S - OTHER SERVICE ACTIVITIES | 960-Other personal service activities |
| 3289 | 8451 [IN TREND HAIR SALON] | PENGGUNTINGAN RAMBUT [S960-003-2:2021] | 09-10-2025 | 08-10-2028 | S - OTHER SERVICE ACTIVITIES | 960-Other personal service activities |
| 3290 | 8451 [IN TREND HAIR SALON] | PENGGUNTINGAN RAMBUT [S960-003-3:2021] | 09-10-2025 | 08-10-2028 | S - OTHER SERVICE ACTIVITIES | 960-Other personal service activities |
| 3291 | 8451 [IN TREND HAIR SALON] | Terapi Rambut & Kulit Kepala [MP-064-3:2014] | 09-10-2025 | 08-10-2028 | S - OTHER SERVICE ACTIVITIES | 960-Other personal service activities |
| 3292 | 8454 [SMK PANJI] | PEMBUATAN PASTRI [HT-014-2:2011] | 26-08-2025 | 25-08-2028 | C - MANUFACTURING | 106-Manufacture of grain mill products, starches and starch products |
| 3293 | 8457 [SMK TENGKU INDRA PETRA ] | Pembuatan Roti [HT-013-2:2011] | 26-08-2025 | 25-08-2028 | C - MANUFACTURING | 106-Manufacture of grain mill products, starches and starch products |
| 3294 | 8460 [SMK ISMAIL PETRA] | PENYEDIAAN DAN PENGHASILAN MAKANAN [I561-005-2:2022] | 26-08-2025 | 25-08-2028 | I - ACCOMODATION AND FOOD SERVICE ACTIVITIES | 561-Restaurants and mobile food service activities |
| 3295 | 8460 [SMK ISMAIL PETRA] | PEMBUATAN PAKAIAN WANITA [C141-005-2:2021] | 26-08-2025 | 25-08-2028 | C - MANUFACTURING | 141-Manufacture of wearing apparel, except fur apparel |
| 3296 | 8463 [SMK KUTAN] | PENYEDIAAN DAN PENGHASILAN MAKANAN [I561-005-2:2022] | 26-08-2025 | 25-08-2028 | I - ACCOMODATION AND FOOD SERVICE ACTIVITIES | 561-Restaurants and mobile food service activities |
| 3297 | 8466 [SMK BELIMBING] | OPERASI PENGELUARAN TANAMAN [A016-004-3:2024] | 26-08-2025 | 25-08-2028 | A - AGRICULTURE, FORESTRY AND FISHING | 016-Support activities to agriculture and post-harvest crops activities |
| 3298 | 8469 [SMK TAN SRI MOHAMED YAACOB ] | Refleksologi Kaki, Tangan dan Telinga [MP-080-3:2011] | 26-08-2025 | 25-08-2028 | Q - HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 869- Other human health activities |
| 3299 | 8473 [SPA CEMARA] | URUT TERAPI [MP-082-3:2011] | 30-10-2025 | 29-10-2028 | Q - HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 869- Other human health activities |
| 3300 | 8473 [SPA CEMARA] | Terapi Spa [MP-061-3:2012] | 30-10-2025 | 29-10-2028 | S - OTHER SERVICE ACTIVITIES | 960-Other personal service activities |

