Senarai Program
Memaparkan 1,261-1,280 daripada 3,292 items.
| Bil | Nama PPA | Nama Program [Kod Program] | Tarikh Mula | Tarikh Tamat | Seksyen/Sektor | Bahagian/Kumpulan |
|---|---|---|---|---|---|---|
| 1261 | 3285 [204 AUTPWORKS] | PERKHIDMATAN PEMBAIKAN – KENDERAAN RINGAN [G452-002-2:2018] | 03-05-2023 | 02-05-2026 | G - WHOLESALE AND RETAIL TRADE, REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 452-Maintenance and repair of motor vehicles |
| 1262 | 3307 [BORNEO SAMUDERA SDN BHD] | Operasi Perkhidmatan Sekuriti [DS-010-2:2013] | 03-05-2023 | 02-05-2026 | N - ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 801-Private security activities |
| 1263 | 3312 [OMG Academy] | Operasi Pemasaran Digital [M731-001-3:2021] | 03-05-2023 | 02-05-2026 | M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 731-Advertising |
| 1264 | 3312 [OMG Academy] | SENI HIASAN KUKU [MP-062-3:2012] | 03-05-2023 | 02-05-2026 | S - OTHER SERVICE ACTIVITIES | 960-Other personal service activities |
| 1265 | 3312 [OMG Academy] | SENI SOLEKAN [S960-004-2:2021] | 22-12-2023 | 21-12-2026 | S - OTHER SERVICE ACTIVITIES | 960-Other personal service activities |
| 1266 | 3315 [PRIMETIME PICTURES] | FOTOGRAFI [AC-050-3:2012] | 04-07-2022 | 03-07-2025 | M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 742-Photographic activities |
| 1267 | 3315 [PRIMETIME PICTURES] | Pengendalian Dron [H512-001-2:2019] | 04-07-2022 | 03-07-2025 | H - TRANSPORTATION AND STORAGE | 512-Freight air transport |
| 1268 | 3318 [INDAH WATER KONSORTIUM SDN BHD (TERENGGANU)] | Operasi Rawatan Kumbahan [CM-031-2:2014] | 04-01-2023 | 03-01-2026 | E - WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 370-Sewerage |
| 1269 | 3318 [INDAH WATER KONSORTIUM SDN BHD (TERENGGANU)] | Operasi Rawatan Kumbahan [CM-031-2:2014] | 26-08-2025 | 25-08-2028 | E - WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 370-Sewerage |
| 1270 | 3321 [INDAH WATER KONSORTIUM SDN BHD (PAHANG)] | Operasi Rawatan Kumbahan [CM-031-2:2014] | 07-03-2023 | 06-03-2026 | E - WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 370-Sewerage |
| 1271 | 3324 [INDAH WATER KONSORTIUM SDN BHD (GOMBAK)] | Operasi Rawatan Kumbahan [CM-031-2:2014] | 04-01-2023 | 03-01-2026 | E - WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 370-Sewerage |
| 1272 | 3324 [INDAH WATER KONSORTIUM SDN BHD (GOMBAK)] | Operasi Rawatan Kumbahan [CM-031-2:2014] | 26-08-2025 | 25-08-2028 | E - WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 370-Sewerage |
| 1273 | 3327 [INDAH WATER KONSORTIUM SDN BHD (TAIPING)] | Operasi Rawatan Kumbahan [CM-031-2:2014] | 31-01-2023 | 30-01-2026 | E - WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 370-Sewerage |
| 1274 | 3327 [INDAH WATER KONSORTIUM SDN BHD (TAIPING)] | Operasi Rawatan Kumbahan [CM-031-2:2014] | 26-08-2025 | 25-08-2028 | E - WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 370-Sewerage |
| 1275 | 3330 [INDAH WATER KONSORTIUM SDN BHD (SUBANG JAYA)] | Operasi Rawatan Kumbahan [CM-031-2:2014] | 31-01-2023 | 30-01-2026 | E - WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 370-Sewerage |
| 1276 | 3330 [INDAH WATER KONSORTIUM SDN BHD (SUBANG JAYA)] | Penyeliaan Rawatan Kumbahan [CM-031-3:2014] | 07-04-2025 | 06-04-2028 | E - WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 370-Sewerage |
| 1277 | 3333 [INDAH WATER KONSORTIUM SDN BHD (SKUDAI)] | Operasi Rawatan Kumbahan [CM-031-2:2014] | 31-01-2023 | 30-01-2026 | E - WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 370-Sewerage |
| 1278 | 3333 [INDAH WATER KONSORTIUM SDN BHD (SKUDAI)] | Operasi Rawatan Kumbahan [CM-031-2:2014] | 26-08-2025 | 25-08-2028 | E - WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 370-Sewerage |
| 1279 | 3336 [INDAH WATER KONSORTIUM SDN BHD (MELAKA)] | Operasi Rawatan Kumbahan [CM-031-2:2014] | 31-01-2023 | 30-01-2026 | E - WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 370-Sewerage |
| 1280 | 3336 [INDAH WATER KONSORTIUM SDN BHD (MELAKA)] | Operasi Rawatan Kumbahan [CM-031-2:2014] | 26-08-2025 | 25-08-2028 | E - WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 370-Sewerage |

