Senarai Program
Memaparkan 3,441-3,460 daripada 3,708 items.
| Bil | Nama PPA | Nama Program [Kod Program] | Tarikh Mula | Tarikh Tamat | Seksyen/Sektor | Bahagian/Kumpulan |
|---|---|---|---|---|---|---|
| 3441 | 8587 [UPSI HOLDINGS SDN. BHD.] | Operasi Perkhidmatan Dobi [HT-053-3:2013] | 08-12-2025 | 07-12-2028 | I - ACCOMODATION AND FOOD SERVICE ACTIVITIES | 551-Short term accommodation activities |
| 3442 | 8587 [UPSI HOLDINGS SDN. BHD.] | Operasi Tempahan Bilik [I551-001-3:2017] | 08-12-2025 | 07-12-2028 | I - ACCOMODATION AND FOOD SERVICE ACTIVITIES | 551-Short term accommodation activities |
| 3443 | 8587 [UPSI HOLDINGS SDN. BHD.] | Operasi Servis Makanan & Minuman [I561-002-2:2018] | 08-12-2025 | 07-12-2028 | I - ACCOMODATION AND FOOD SERVICE ACTIVITIES | 561-Restaurants and mobile food service activities |
| 3444 | 8590 [APACE SOLUTIONS SDN. BHD.] | Perkhidmatan Kecantikan [S960-002-1:2020] | 30-10-2025 | 29-10-2028 | S - OTHER SERVICE ACTIVITIES | 960-Other personal service activities |
| 3445 | 8590 [APACE SOLUTIONS SDN. BHD.] | Perkhidmatan Terapi Kecantikan [S960-002-2:2020] | 30-10-2025 | 29-10-2028 | S - OTHER SERVICE ACTIVITIES | 960-Other personal service activities |
| 3446 | 8590 [APACE SOLUTIONS SDN. BHD.] | Perkhidmatan Estetik [S960-002-3:2020] | 30-10-2025 | 29-10-2028 | S - OTHER SERVICE ACTIVITIES | 960-Other personal service activities |
| 3447 | 8598 [AZMIDA TECHNICAL COLLEGE] | Pentadbiran Pejabat [N821-001-3:2020] | 09-10-2025 | 08-10-2028 | N - ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 821-Office administrative and support activities |
| 3448 | 8598 [AZMIDA TECHNICAL COLLEGE] | Perkhidmatan Operasi & Penyelenggaraan Dandang [ME-011-3:2014] | 14-01-2026 | 13-01-2029 | C - MANUFACTURING | 331-Repair of fabricated metal products, machinery and equipment |
| 3449 | 8598 [AZMIDA TECHNICAL COLLEGE] | Pemasangan dan Penyelenggaraan Elektrik Satu Fasa [F432-005-2:2019] | 14-01-2026 | 13-01-2029 | F - CONSTRUCTION | 432-Electrical, plumbing and other construction installation activities |
| 3450 | 8598 [AZMIDA TECHNICAL COLLEGE] | Pemasangan dan Penyelenggaraan Elektrik Tiga Fasa [F432-005-3:2019] | 14-01-2026 | 13-01-2029 | F - CONSTRUCTION | 432-Electrical, plumbing and other construction installation activities |
| 3451 | 8616 [MAKTAB PDRM KUALA LUMPUR] | Pengurusan Operasi Bahagian (Kepolisan) [O842-006-4:2020] | 30-10-2025 | 29-10-2028 | O - PUBLIC ADMINISTRATION AND DEFENCE, COMPULSORY SOCIAL ACTIVITIES | 842-Provision of services to the community as a whole |
| 3452 | 8616 [MAKTAB PDRM KUALA LUMPUR] | PENGURUSAN OPERASI DAERAH (KEPOLISAN) [O842-006-5:2020] | 30-10-2025 | 29-10-2028 | O - PUBLIC ADMINISTRATION AND DEFENCE, COMPULSORY SOCIAL ACTIVITIES | 842-Provision of services to the community as a whole |
| 3453 | 8619 [PUSAT LATIHAN POLIS (PULAPOL) KUALA LUMPUR] | Pengurusan Operasi Bahagian (Kepolisan) [O842-006-4:2020] | 30-10-2025 | 29-10-2028 | O - PUBLIC ADMINISTRATION AND DEFENCE, COMPULSORY SOCIAL ACTIVITIES | 842-Provision of services to the community as a whole |
| 3454 | 8619 [PUSAT LATIHAN POLIS (PULAPOL) KUALA LUMPUR] | PENGURUSAN OPERASI DAERAH (KEPOLISAN) [O842-006-5:2020] | 30-10-2025 | 29-10-2028 | O - PUBLIC ADMINISTRATION AND DEFENCE, COMPULSORY SOCIAL ACTIVITIES | 842-Provision of services to the community as a whole |
| 3455 | 8622 [PUSAT LATIHAN POLIS (PULAPOL) AIR HITAM,] | Pengurusan Operasi Bahagian (Kepolisan) [O842-006-4:2020] | 30-10-2025 | 29-10-2028 | O - PUBLIC ADMINISTRATION AND DEFENCE, COMPULSORY SOCIAL ACTIVITIES | 842-Provision of services to the community as a whole |
| 3456 | 8622 [PUSAT LATIHAN POLIS (PULAPOL) AIR HITAM,] | PENGURUSAN OPERASI DAERAH (KEPOLISAN) [O842-006-5:2020] | 30-10-2025 | 29-10-2028 | O - PUBLIC ADMINISTRATION AND DEFENCE, COMPULSORY SOCIAL ACTIVITIES | 842-Provision of services to the community as a whole |
| 3457 | 8625 [PUSAT LATIHAN POLIS (PULAPOL) KUCHING] | Pengurusan Operasi Bahagian (Kepolisan) [O842-006-4:2020] | 30-10-2025 | 29-10-2028 | O - PUBLIC ADMINISTRATION AND DEFENCE, COMPULSORY SOCIAL ACTIVITIES | 842-Provision of services to the community as a whole |
| 3458 | 8625 [PUSAT LATIHAN POLIS (PULAPOL) KUCHING] | PENGURUSAN OPERASI DAERAH (KEPOLISAN) [O842-006-5:2020] | 30-10-2025 | 29-10-2028 | O - PUBLIC ADMINISTRATION AND DEFENCE, COMPULSORY SOCIAL ACTIVITIES | 842-Provision of services to the community as a whole |
| 3459 | 8628 [IBU PEJABAT POLIS DAERAH SEMPORNA] | Pengurusan Operasi Bahagian (Kepolisan) [O842-006-4:2020] | 30-10-2025 | 29-10-2028 | O - PUBLIC ADMINISTRATION AND DEFENCE, COMPULSORY SOCIAL ACTIVITIES | 842-Provision of services to the community as a whole |
| 3460 | 8628 [IBU PEJABAT POLIS DAERAH SEMPORNA] | PENGURUSAN OPERASI DAERAH (KEPOLISAN) [O842-006-5:2020] | 30-10-2025 | 29-10-2028 | O - PUBLIC ADMINISTRATION AND DEFENCE, COMPULSORY SOCIAL ACTIVITIES | 842-Provision of services to the community as a whole |

