Senarai Program
Memaparkan 1,281-1,300 daripada 3,390 items.
| Bil | Nama PPA | Nama Program [Kod Program] | Tarikh Mula | Tarikh Tamat | Seksyen/Sektor | Bahagian/Kumpulan |
|---|---|---|---|---|---|---|
| 1281 | 3315 [PRIMETIME PICTURES] | FOTOGRAFI [AC-050-3:2012] | 04-07-2022 | 03-07-2025 | M - PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 742-Photographic activities |
| 1282 | 3315 [PRIMETIME PICTURES] | Pengendalian Dron [H512-001-2:2019] | 04-07-2022 | 03-07-2025 | H - TRANSPORTATION AND STORAGE | 512-Freight air transport |
| 1283 | 3318 [INDAH WATER KONSORTIUM SDN BHD (TERENGGANU)] | Operasi Rawatan Kumbahan [CM-031-2:2014] | 04-01-2023 | 03-01-2026 | E - WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 370-Sewerage |
| 1284 | 3318 [INDAH WATER KONSORTIUM SDN BHD (TERENGGANU)] | Operasi Rawatan Kumbahan [CM-031-2:2014] | 26-08-2025 | 25-08-2028 | E - WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 370-Sewerage |
| 1285 | 3321 [INDAH WATER KONSORTIUM SDN BHD (PAHANG)] | Operasi Rawatan Kumbahan [CM-031-2:2014] | 07-03-2023 | 06-03-2026 | E - WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 370-Sewerage |
| 1286 | 3324 [INDAH WATER KONSORTIUM SDN BHD (GOMBAK)] | Operasi Rawatan Kumbahan [CM-031-2:2014] | 04-01-2023 | 03-01-2026 | E - WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 370-Sewerage |
| 1287 | 3324 [INDAH WATER KONSORTIUM SDN BHD (GOMBAK)] | Operasi Rawatan Kumbahan [CM-031-2:2014] | 26-08-2025 | 25-08-2028 | E - WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 370-Sewerage |
| 1288 | 3327 [INDAH WATER KONSORTIUM SDN BHD (TAIPING)] | Operasi Rawatan Kumbahan [CM-031-2:2014] | 31-01-2023 | 30-01-2026 | E - WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 370-Sewerage |
| 1289 | 3327 [INDAH WATER KONSORTIUM SDN BHD (TAIPING)] | Operasi Rawatan Kumbahan [CM-031-2:2014] | 26-08-2025 | 25-08-2028 | E - WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 370-Sewerage |
| 1290 | 3330 [INDAH WATER KONSORTIUM SDN BHD (SUBANG JAYA)] | Operasi Rawatan Kumbahan [CM-031-2:2014] | 31-01-2023 | 30-01-2026 | E - WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 370-Sewerage |
| 1291 | 3330 [INDAH WATER KONSORTIUM SDN BHD (SUBANG JAYA)] | Penyeliaan Rawatan Kumbahan [CM-031-3:2014] | 07-04-2025 | 06-04-2028 | E - WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 370-Sewerage |
| 1292 | 3333 [INDAH WATER KONSORTIUM SDN BHD (SKUDAI)] | Operasi Rawatan Kumbahan [CM-031-2:2014] | 31-01-2023 | 30-01-2026 | E - WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 370-Sewerage |
| 1293 | 3333 [INDAH WATER KONSORTIUM SDN BHD (SKUDAI)] | Operasi Rawatan Kumbahan [CM-031-2:2014] | 26-08-2025 | 25-08-2028 | E - WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 370-Sewerage |
| 1294 | 3336 [INDAH WATER KONSORTIUM SDN BHD (MELAKA)] | Operasi Rawatan Kumbahan [CM-031-2:2014] | 31-01-2023 | 30-01-2026 | E - WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 370-Sewerage |
| 1295 | 3336 [INDAH WATER KONSORTIUM SDN BHD (MELAKA)] | Operasi Rawatan Kumbahan [CM-031-2:2014] | 26-08-2025 | 25-08-2028 | E - WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 370-Sewerage |
| 1296 | 3353 [PUSAT HOMEOPATHY & AKUPUNTUR] | URUT TERAPI [MP-082-3:2011] | 05-07-2023 | 04-07-2026 | Q - HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 869- Other human health activities |
| 1297 | 3353 [PUSAT HOMEOPATHY & AKUPUNTUR] | Terapi Bekam Angin [MP-110-3:2011] | 05-07-2023 | 04-07-2026 | Q - HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 869- Other human health activities |
| 1298 | 3359 [SMART INTERNATIONAL COLLEGE] | Pentadbiran Pejabat [N821-001-3:2020] | 09-06-2023 | 08-06-2026 | N - ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 821-Office administrative and support activities |
| 1299 | 3359 [SMART INTERNATIONAL COLLEGE] | LATIHAN TENAGA PENGAJAR [NCS-004:2017] | 22-01-2024 | 21-01-2027 | NCS - NATIONAL COMPETENCY STANDARD | NATIONAL COMPETENCY STANDARD |
| 1300 | 3359 [SMART INTERNATIONAL COLLEGE] | Pengurusan Pentadbiran [FB-025-4:2012] | 05-02-2025 | 04-02-2028 | N - ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 821-Office administrative and support activities |

