Senarai Program
Memaparkan 481-500 daripada 3,399 items.
| Bil | Nama PPA | Nama Program [Kod Program] | Tarikh Mula | Tarikh Tamat | Seksyen/Sektor | Bahagian/Kumpulan |
|---|---|---|---|---|---|---|
| 481 | 2131 [HARETAS UMMI FASHION] | OPERASI TEKNIKAL PAKAIAN WANITA [C141-005-3:2021] | 09-08-2022 | 08-08-2025 | C - MANUFACTURING | 141-Manufacture of wearing apparel, except fur apparel |
| 482 | 2131 [HARETAS UMMI FASHION] | Jahitan Pakaian Lelaki [C141-001-2:2017] | 09-08-2022 | 08-08-2025 | C - MANUFACTURING | 141-Manufacture of wearing apparel, except fur apparel |
| 483 | 2131 [HARETAS UMMI FASHION] | Penyeliaan dan Jahitan Pakaian Lelaki [C141-001-3:2017] | 09-08-2022 | 08-08-2025 | C - MANUFACTURING | 141-Manufacture of wearing apparel, except fur apparel |
| 484 | 2131 [HARETAS UMMI FASHION] | Operasi Pengeluaran Pakaian [C141-006-4:2021] | 26-08-2025 | 25-08-2028 | C - MANUFACTURING | 141-Manufacture of wearing apparel, except fur apparel |
| 485 | 2131 [HARETAS UMMI FASHION] | Reka Bentuk dan Pengurusan Pengeluaran Pakaian [C141-006-5:2021] | 26-08-2025 | 25-08-2028 | C - MANUFACTURING | 141-Manufacture of wearing apparel, except fur apparel |
| 486 | 2131 [HARETAS UMMI FASHION] | LATIHAN TENAGA PENGAJAR [NCS-004:2017] | 26-08-2025 | 25-08-2028 | NCS - NATIONAL COMPETENCY STANDARD | NATIONAL COMPETENCY STANDARD |
| 487 | 2131 [HARETAS UMMI FASHION] | Pentadbiran Pejabat [N821-001-3:2020] | 26-08-2025 | 25-08-2028 | N - ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 821-Office administrative and support activities |
| 488 | 2131 [HARETAS UMMI FASHION] | PEMBUATAN PAKAIAN WANITA [C141-005-2:2021] | 26-08-2025 | 25-08-2028 | C - MANUFACTURING | 141-Manufacture of wearing apparel, except fur apparel |
| 489 | 2131 [HARETAS UMMI FASHION] | OPERASI TEKNIKAL PAKAIAN WANITA [C141-005-3:2021] | 26-08-2025 | 25-08-2028 | C - MANUFACTURING | 141-Manufacture of wearing apparel, except fur apparel |
| 490 | 2131 [HARETAS UMMI FASHION] | Jahitan Pakaian Lelaki [C141-001-2:2017] | 26-08-2025 | 25-08-2028 | C - MANUFACTURING | 141-Manufacture of wearing apparel, except fur apparel |
| 491 | 2131 [HARETAS UMMI FASHION] | Penyeliaan dan Jahitan Pakaian Lelaki [C141-001-3:2017] | 26-08-2025 | 25-08-2028 | C - MANUFACTURING | 141-Manufacture of wearing apparel, except fur apparel |
| 492 | 2143 [PPT PPA KOD PB TEST] | Pendidikan & Penjagaan Awal Kanak-Kanak [CC-011-3:2012] | 22-08-2022 | 21-08-2025 | T - ACTIVITIES OF HOUSEHOLDS AS EMPLOYERS; UNDIFFERENTIATED GOODS- AND SERVICES-PRODUCING ACTIVITIES OF HOUSEHOLDS FOR OWN USE | 982-Undifferentiated service-producing activities of private households for own use |
| 493 | 2143 [PPT PPA KOD PB TEST] | Operasi Sistem Komputer [IT-020-3:2013] | 01-03-2023 | 31-03-2023 | J - INFORMATION AND COMMUNICATION | 620-Computer programming, consultancy and related activities |
| 494 | 2143 [PPT PPA KOD PB TEST] | Pemasangan & Penyelenggaraan Elektrik Voltan Rendah [EE-320-4:2012] | 09-03-2023 | 08-03-2026 | F - CONSTRUCTION | 432-Electrical, plumbing and other construction installation activities |
| 495 | 2143 [PPT PPA KOD PB TEST] | Pentadbiran Sistem Maklumat [FB-081-4:2012] | 30-10-2025 | 29-10-2028 | N - ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 829-Business support service activities n.e.c. |
| 496 | 2148 [KILANG BAKERI IKHWAN] | Pembuatan Roti [HT-013-2:2011] | 09-08-2022 | 08-08-2025 | C - MANUFACTURING | 106-Manufacture of grain mill products, starches and starch products |
| 497 | 2151 [SYARIKAT AIR DARUL AMAN SDN BHD-LOJI AIR SUNGAI BARU] | Perkhidmatan Operasi Rawatan Air [CM-060-2:2014] | 07-09-2022 | 06-09-2025 | E - WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 360-Water collection, treatment and supply |
| 498 | 2151 [SYARIKAT AIR DARUL AMAN SDN BHD-LOJI AIR SUNGAI BARU] | Penyeliaan Operasi Rawatan Air [CM-060-3:2014] | 14-11-2022 | 13-11-2025 | E - WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 360-Water collection, treatment and supply |
| 499 | 2151 [SYARIKAT AIR DARUL AMAN SDN BHD-LOJI AIR SUNGAI BARU] | Penyeliaan Instrumentasi Bekalan Air [E360-003-3:2019] | 26-06-2025 | 25-06-2028 | E - WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 360-Water collection, treatment and supply |
| 500 | 2151 [SYARIKAT AIR DARUL AMAN SDN BHD-LOJI AIR SUNGAI BARU] | Aplikasi Instrumentasi Bekalan Air [E360-003-2:2019] | 25-06-2025 | 24-06-2028 | E - WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 360-Water collection, treatment and supply |

