Senarai Program
Memaparkan 3,301-3,320 daripada 3,399 items.
| Bil | Nama PPA | Nama Program [Kod Program] | Tarikh Mula | Tarikh Tamat | Seksyen/Sektor | Bahagian/Kumpulan |
|---|---|---|---|---|---|---|
| 3301 | 8580 [BRENDA BEAUTY ACADEMY] | Perkhidmatan Terapi Kecantikan [S960-002-2:2020] | 09-10-2025 | 08-10-2028 | S - OTHER SERVICE ACTIVITIES | 960-Other personal service activities |
| 3302 | 8581 [ELMU TVET SDN BHD] | Pengendalian Dron [H512-001-2:2019] | 09-10-2025 | 08-10-2028 | H - TRANSPORTATION AND STORAGE | 512-Freight air transport |
| 3303 | 8581 [ELMU TVET SDN BHD] | Operasi Selam Skuba [HT-400-3:2013] | 09-10-2025 | 08-10-2028 | R - ARTS, ENTERTAINMENT AND RECREATION | 932-Other amusement and recreation activities |
| 3304 | 8590 [APACE SOLUTIONS SDN. BHD.] | Perkhidmatan Kecantikan [S960-002-1:2020] | 30-10-2025 | 29-10-2028 | S - OTHER SERVICE ACTIVITIES | 960-Other personal service activities |
| 3305 | 8590 [APACE SOLUTIONS SDN. BHD.] | Perkhidmatan Terapi Kecantikan [S960-002-2:2020] | 30-10-2025 | 29-10-2028 | S - OTHER SERVICE ACTIVITIES | 960-Other personal service activities |
| 3306 | 8590 [APACE SOLUTIONS SDN. BHD.] | Perkhidmatan Estetik [S960-002-3:2020] | 30-10-2025 | 29-10-2028 | S - OTHER SERVICE ACTIVITIES | 960-Other personal service activities |
| 3307 | 8598 [AZMIDA TECHNICAL COLLEGE] | Pentadbiran Pejabat [N821-001-3:2020] | 09-10-2025 | 08-10-2028 | N - ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 821-Office administrative and support activities |
| 3308 | 8616 [MAKTAB PDRM KUALA LUMPUR] | Pengurusan Operasi Bahagian (Kepolisan) [O842-006-4:2020] | 30-10-2025 | 29-10-2028 | O - PUBLIC ADMINISTRATION AND DEFENCE, COMPULSORY SOCIAL ACTIVITIES | 842-Provision of services to the community as a whole |
| 3309 | 8616 [MAKTAB PDRM KUALA LUMPUR] | PENGURUSAN OPERASI DAERAH (KEPOLISAN) [O842-006-5:2020] | 30-10-2025 | 29-10-2028 | O - PUBLIC ADMINISTRATION AND DEFENCE, COMPULSORY SOCIAL ACTIVITIES | 842-Provision of services to the community as a whole |
| 3310 | 8619 [PUSAT LATIHAN POLIS (PULAPOL) KUALA LUMPUR] | Pengurusan Operasi Bahagian (Kepolisan) [O842-006-4:2020] | 30-10-2025 | 29-10-2028 | O - PUBLIC ADMINISTRATION AND DEFENCE, COMPULSORY SOCIAL ACTIVITIES | 842-Provision of services to the community as a whole |
| 3311 | 8619 [PUSAT LATIHAN POLIS (PULAPOL) KUALA LUMPUR] | PENGURUSAN OPERASI DAERAH (KEPOLISAN) [O842-006-5:2020] | 30-10-2025 | 29-10-2028 | O - PUBLIC ADMINISTRATION AND DEFENCE, COMPULSORY SOCIAL ACTIVITIES | 842-Provision of services to the community as a whole |
| 3312 | 8622 [PUSAT LATIHAN POLIS (PULAPOL) AIR HITAM,] | Pengurusan Operasi Bahagian (Kepolisan) [O842-006-4:2020] | 30-10-2025 | 29-10-2028 | O - PUBLIC ADMINISTRATION AND DEFENCE, COMPULSORY SOCIAL ACTIVITIES | 842-Provision of services to the community as a whole |
| 3313 | 8622 [PUSAT LATIHAN POLIS (PULAPOL) AIR HITAM,] | PENGURUSAN OPERASI DAERAH (KEPOLISAN) [O842-006-5:2020] | 30-10-2025 | 29-10-2028 | O - PUBLIC ADMINISTRATION AND DEFENCE, COMPULSORY SOCIAL ACTIVITIES | 842-Provision of services to the community as a whole |
| 3314 | 8625 [PUSAT LATIHAN POLIS (PULAPOL) KUCHING] | Pengurusan Operasi Bahagian (Kepolisan) [O842-006-4:2020] | 30-10-2025 | 29-10-2028 | O - PUBLIC ADMINISTRATION AND DEFENCE, COMPULSORY SOCIAL ACTIVITIES | 842-Provision of services to the community as a whole |
| 3315 | 8625 [PUSAT LATIHAN POLIS (PULAPOL) KUCHING] | PENGURUSAN OPERASI DAERAH (KEPOLISAN) [O842-006-5:2020] | 30-10-2025 | 29-10-2028 | O - PUBLIC ADMINISTRATION AND DEFENCE, COMPULSORY SOCIAL ACTIVITIES | 842-Provision of services to the community as a whole |
| 3316 | 8628 [IBU PEJABAT POLIS DAERAH SEMPORNA] | Pengurusan Operasi Bahagian (Kepolisan) [O842-006-4:2020] | 30-10-2025 | 29-10-2028 | O - PUBLIC ADMINISTRATION AND DEFENCE, COMPULSORY SOCIAL ACTIVITIES | 842-Provision of services to the community as a whole |
| 3317 | 8628 [IBU PEJABAT POLIS DAERAH SEMPORNA] | PENGURUSAN OPERASI DAERAH (KEPOLISAN) [O842-006-5:2020] | 30-10-2025 | 29-10-2028 | O - PUBLIC ADMINISTRATION AND DEFENCE, COMPULSORY SOCIAL ACTIVITIES | 842-Provision of services to the community as a whole |
| 3318 | 8631 [IBU PEJABAT POLIS DAERAH KOTA BHARU] | Pengurusan Operasi Bahagian (Kepolisan) [O842-006-4:2020] | 30-10-2025 | 29-10-2028 | O - PUBLIC ADMINISTRATION AND DEFENCE, COMPULSORY SOCIAL ACTIVITIES | 842-Provision of services to the community as a whole |
| 3319 | 8631 [IBU PEJABAT POLIS DAERAH KOTA BHARU] | PENGURUSAN OPERASI DAERAH (KEPOLISAN) [O842-006-5:2020] | 30-10-2025 | 29-10-2028 | O - PUBLIC ADMINISTRATION AND DEFENCE, COMPULSORY SOCIAL ACTIVITIES | 842-Provision of services to the community as a whole |
| 3320 | 8637 [LAWA LAWA GROUP SDN BHD] | URUT TERAPI [MP-082-3:2011] | 08-12-2025 | 07-12-2028 | Q - HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 869- Other human health activities |

