Senarai Program
Memaparkan 2,961-2,980 daripada 3,923 items.
| Bil | Nama PPA | Nama Program [Kod Program] | Tarikh Mula | Tarikh Tamat | Seksyen/Sektor | Bahagian/Kumpulan |
|---|---|---|---|---|---|---|
| 2961 | 6899 [SYBERS ASIA SDN. BHD.] | Ujian Dan Penilaian Penembusan Keselamatan Siber [J620-001-5:2019] | 18-12-2024 | 17-12-2027 | J - INFORMATION AND COMMUNICATION | 620-Computer programming, consultancy and related activities |
| 2962 | 6899 [SYBERS ASIA SDN. BHD.] | PERKHIDMATAN RANGKAIAN KOMPUTER [J619-003-3:2023] | 08-12-2025 | 07-12-2028 | J - INFORMATION AND COMMUNICATION | 619-Other telecommunications activities |
| 2963 | 6899 [SYBERS ASIA SDN. BHD.] | OPERASI PERTAHANAN KESELAMATAN SIBER [J620-001-4:2025] | 08-12-2025 | 07-12-2028 | J - INFORMATION AND COMMUNICATION | 620-Computer programming, consultancy and related activities |
| 2964 | 6899 [SYBERS ASIA SDN. BHD.] | PERKHIDMATAN KESELAMATAN SIBER (UJIAN PENEMBUSAN) [J620-001-5:2025] | 08-12-2025 | 07-12-2028 | J - INFORMATION AND COMMUNICATION | 620-Computer programming, consultancy and related activities |
| 2965 | 6900 [TMC Aesthetic Academy Sdn Bhd] | Perkhidmatan Kecantikan [S960-002-1:2020] | 05-02-2025 | 04-02-2028 | S - OTHER SERVICE ACTIVITIES | 960-Other personal service activities |
| 2966 | 6900 [TMC Aesthetic Academy Sdn Bhd] | Perkhidmatan Terapi Kecantikan [S960-002-2:2020] | 05-02-2025 | 04-02-2028 | S - OTHER SERVICE ACTIVITIES | 960-Other personal service activities |
| 2967 | 6900 [TMC Aesthetic Academy Sdn Bhd] | Perkhidmatan Estetik [S960-002-3:2020] | 05-02-2025 | 04-02-2028 | S - OTHER SERVICE ACTIVITIES | 960-Other personal service activities |
| 2968 | 6900 [TMC Aesthetic Academy Sdn Bhd] | TERAPI ESTETIK [S960-007-4:2024] | 05-02-2025 | 04-02-2028 | S - OTHER SERVICE ACTIVITIES | 960-Other personal service activities |
| 2969 | 6900 [TMC Aesthetic Academy Sdn Bhd] | PENGURUSAN SALON KECANTIKAN [S960-007-5:2024] | 05-02-2025 | 04-02-2028 | S - OTHER SERVICE ACTIVITIES | 960-Other personal service activities |
| 2970 | 6900 [TMC Aesthetic Academy Sdn Bhd] | AROMATERAPI [MP-081-3:2011] | 03-04-2026 | 02-04-2029 | Q - HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 869- Other human health activities |
| 2971 | 6900 [TMC Aesthetic Academy Sdn Bhd] | URUT TERAPI [MP-082-3:2011] | 03-04-2026 | 02-04-2029 | Q - HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 869- Other human health activities |
| 2972 | 6900 [TMC Aesthetic Academy Sdn Bhd] | SENI SOLEKAN [S960-004-2:2021] | 03-04-2026 | 02-04-2029 | S - OTHER SERVICE ACTIVITIES | 960-Other personal service activities |
| 2973 | 6900 [TMC Aesthetic Academy Sdn Bhd] | SENI SOLEKAN [S960-004-3:2021] | 03-04-2026 | 02-04-2029 | S - OTHER SERVICE ACTIVITIES | 960-Other personal service activities |
| 2974 | 6902 [HERBALS HEALTH CARES SDN. BHD.] | Terapi Rambut & Kulit Kepala [MP-064-3:2014] | 18-12-2024 | 17-12-2027 | S - OTHER SERVICE ACTIVITIES | 960-Other personal service activities |
| 2975 | 6903 [MIROKU ACADEMY SDN BHD] | Dandanan Rambut [HT-090-2:2012] | 18-12-2024 | 17-12-2027 | S - OTHER SERVICE ACTIVITIES | 960-Other personal service activities |
| 2976 | 6903 [MIROKU ACADEMY SDN BHD] | Dandanan Rambut [HT-090-3:2012] | 18-12-2024 | 17-12-2027 | S - OTHER SERVICE ACTIVITIES | 960-Other personal service activities |
| 2977 | 6903 [MIROKU ACADEMY SDN BHD] | DANDANAN RAMBUT [S960-008-2:2025] | 23-05-2025 | 22-05-2028 | S - OTHER SERVICE ACTIVITIES | 960-Other personal service activities |
| 2978 | 6903 [MIROKU ACADEMY SDN BHD] | DANDANAN RAMBUT [S960-008-3:2025] | 23-05-2025 | 22-05-2028 | S - OTHER SERVICE ACTIVITIES | 960-Other personal service activities |
| 2979 | 6903 [MIROKU ACADEMY SDN BHD] | Terapi Rambut & Kulit Kepala [MP-064-3:2014] | 23-05-2025 | 22-05-2028 | S - OTHER SERVICE ACTIVITIES | 960-Other personal service activities |
| 2980 | 6905 [EDEN HOLISTIC PROFESSIONAL AROMATHERAPY ACADEMY] | AROMATERAPI [MP-081-3:2011] | 18-11-2024 | 17-11-2027 | Q - HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 869- Other human health activities |

